EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 27 of 27 for First Name starts with GLADYS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | .........., Gladys | I3869 | ||
| 2 | BREWERTON, Gladys Edith | I6883 | b. 24 Aug 1922 | Alverstoke Registration District, Hampshire |
| 3 | BURTON, Gladys | I7797 | b. 22 Feb 1909 | Worksop Registration District, Nottinghamshire |
| 4 | CHEANEY, Gladys | I9601 | b. 16 Aug 1909 | Leicester, Leicestershire |
| 5 | EDGOOSE, Gladys Lilian | I656 | b. 5 Dec 1918 | Gosberton, Lincolnshire, England |
| 6 | EDGOOSE, Gladys Margaret | I505 | b. 15 Mar 1917 | Wisbech Registration District, Cambridgeshire |
| 7 | FRANCIS, Gladys | I6490 | ||
| 8 | GOLDSMITH, Gladys Esther | I6337 | b. 1900 | Handsworth, Staffordshire, England |
| 9 | HAYNES, Gladys | I6923 | b. 1910 | Hanley, Staffordshire |
| 10 | HOLBORN, Gladys | I6795 | b. 1924 | Basford, Nottinghamshire, England |
| 11 | HOLLAND, Gladys | I9366 | b. 5 Dec 1917 | |
| 12 | HORRY, Gladys | I7979 | b. 2 Jun 1908 | Hunslet, Yorkshire, England |
| 13 | HORRY, Gladys Lewin | I1153 | b. 29 Jan 1891 | Holbeach, Lincolnshire |
| 14 | HUGHES, Gladys | I4669 | b. 1907 | Grimsby, Lincolnshire, England |
| 15 | JEARY, Gladys S. | I6773 | b. 1894 | Flegg, Norfolk, England |
| 16 | LAMBLEY, Gladys Lilian | I6918 | b. 1899 | Spalding Registration District, Lincolnshire |
| 17 | LENTON, Gladys M. | I5599 | b. 1918 | Boston Registration District, Lincolnshire |
| 18 | NOBBS, Gladys Mary | I9264 | b. 24 Jul 1911 | Wisbech Registration District, Cambridgeshire |
| 19 | OATES, Gladys "Thelma" | I5432 | ||
| 20 | OLDFIELD, Gladys | I3051 | b. Between 1911 and 1912 | Illinois, USA |
| 21 | PICKER, Gladys | I9421 | b. 4 Apr 1918 | |
| 22 | PLOWRIGHT, Gladys M. | I7592 | b. 1913 | Steyning Registration District, Sussex |
| 23 | RACEY, Gladys Miriam | I2789 | b. 9 Dec 1897 | Emneth, Norfolk, England |
| 24 | TYERS, Gladys Kate | I6259 | b. 28 Jan 1906 | Derby Registration District, Derbyshire |
| 25 | UPTON, Gladys M. | I8069 | b. 1913 | Southwell, Nottinghamshire, England |
| 26 | WANDLESS, Gladys | I311 | b. 11 Aug 1906 | Shotton Colliery Area, County Durham, England |
| 27 | WICKS, Gladys May | I6645 | b. 1903 | Kingston-On-Thames, Greater London, England |




