EDGOOSE:
In search of Ancestry
Illinois, USA
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between 1866 and 1867 | I6876 | |
| 2 | Between 1848 and 1849 | I3419 | |
| 3 | Dec 1863 | I8096 | |
| 4 | Between 1844 and 1845 | I3035 | |
| 5 | 8 Apr 1924 | I609 | |
| 6 | 16 Jul 1936 | I4806 | |
| 7 | I6664 | ||
| 8 | 26 Feb 1893 | I6653 | |
| 9 | Between 1856 and 1857 | I3044 | |
| 10 | 11 Aug 1899 | I5286 | |
| 11 | Abt 1862 | I5254 | |
| 12 | Abt 1924 | I3060 | |
| 13 | Abt 1922 | I3061 | |
| 14 | Nov 1866 | I6875 | |
| 15 | Oct 1860 | I3024 | |
| 16 | 1872 | I3031 | |
| 17 | Between 1911 and 1912 | I3051 | |
| 18 | 19 Jul 1914 | I3052 | |
| 19 | 1859 | I3056 | |
| 20 | 1859 | I6877 | |
| 21 | 1853 | I3027 | |
| 22 | 27 Jun 1926 | I4307 | |
| 23 | 1877 | I5251 | |
| 24 | Between 1910 and 1911 | I6878 | |
| 25 | 21 Oct 1915 | I6634 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1961 | I5240 | |
| 2 | 14 Jun 1942 | I617 | |
| 3 | 1961 | I5239 | |
| 4 | 1919 | I3025 | |
| 5 | Aft 26 May 1880 | I3028 | |
| 6 | 1895 | I3029 | |
| 7 | 22 Oct 1900 | I3027 | |
| 8 | 1955 | I5251 | |
| 9 | 1891 | I3014 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1927 | I9433 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ATWOOD / OLDFIELD | 27 May 1874 | F1515 |
| 2 | HAWKINS / OLDFIELD | 8 Nov 1899 | F1521 |
| 3 | KESSER / OLDFIELD | 26 May 1880 | F1520 |
| 4 | LITTLEFORD / OLDFIELD | 4 Mar 1885 | F1513 |
| 5 | OLDFIELD / CLARK | 10 Mar 1875 | F1514 |
| 6 | OLDFIELD / SINYARD | 5 Jan 1887 | F1523 |
| 7 | SHEPHERD / OLDFIELD | 11 May 1898 | F1522 |
| 8 | WELCH / OLDFIELD | 10 May 1882 | F1517 |
