EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 15 of 15 for First Name starts with DORIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BATTERHAM, Doris | I4612 | b. 1894 | Wisbech Registration District, Cambridgeshire |
| 2 | EDGOOSE, Doris Annie | I644 | b. 31 Jan 1917 | Boston Registration District, Lincolnshire |
| 3 | EDGOOSE, Doris Ivy | I658 | b. 15 Mar 1926 | Spalding Registration District, Lincolnshire |
| 4 | EDGOOSE, Doris Malisande | I500 | b. 26 Mar 1908 | Peterborough, Northamptonshire, England |
| 5 | HALL, Doris | I4021 | ||
| 6 | HORRY, Doris Mary | I8072 | b. 14 Jul 1904 | Nottingham Registration District, Nottinghamshire |
| 7 | HOSKING, Doris Muriel | I1829 | b. 30 Jan 1903 | Byfleet, Surrey, England |
| 8 | HUBBARD, Doris May | I4926 | b. 26 Dec 1916 | Wisbech Registration District, Cambridgeshire |
| 9 | LAIGHT, Doris F. | I5670 | b. 1913 | Maidstone Registration District, Kent |
| 10 | LAMBLEY, Doris Ivy | I6925 | b. 6 Mar 1906 | Sleaford Registration District, Lincolnshire |
| 11 | NELSON, Doris | I5286 | b. 11 Aug 1899 | Illinois, USA |
| 12 | POOLE, Doris M. | I1982 | b. 1916 | Wisbech Registration District, Cambridgeshire |
| 13 | REED, Doris | I9286 | ||
| 14 | SPANTON, Doris Annie | I5742 | b. 1905 | Lakenham, Norfolk, England |
| 15 | SPRING, Doris Francis M. | I5353 | b. 17 Mar 1896 | Thame, Oxfordshire, England |




