EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 25 of 25 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BALES, Daniel | I3227 | ||
| 2 | BALEY, Daniel | I8510 | ||
| 3 | BAVIN, Daniel | I1198 | b. 1757 | Gedney, Lincolnshire, Norfolk |
| 4 | BUTCHER, Daniel | I7851 | b. 1769 | Martock, Somerset, England |
| 5 | BUTCHER, Daniell | I7904 | ||
| 6 | COLE, Daniel | I7414 | b. 1852 | Gravesend, Kent, England |
| 7 | CRAGG, Daniel | I8858 | ||
| 8 | CRUNKHORN, Daniel (Crunkhorne) | I2680 | ||
| 9 | DOLAN, Daniel | I3154 | ||
| 10 | DRAPER, Daniel J. | I9207 | ||
| 11 | HOLBORN, Daniel (Hoborne) | I6704 | b. 1685 | West Walton, Norfolk |
| 12 | INGRAM, Daniel | I9247 | ||
| 13 | LOWE, Daniel | I3458 | b. Between 1798 and 1799 | Seale, Surrey |
| 14 | LOWE, Daniel | I4164 | b. 1839 | Aldershot, Hampshire, England |
| 15 | MATHEWS, Daniel | I2338 | b. 1817 | Drayton, (Berkshire), Oxfordshire, England |
| 16 | MILNER, Daniel | I217 | ||
| 17 | O'CONNOR, Daniel | I395 | b. | Tralee, Ireland |
| 18 | O'CONNOR, Daniel Gordon | I1332 | b. 1 Nov 1905 | Cambelltown, New South Wales, Australia |
| 19 | PEGG, Daniel | I7242 | ||
| 20 | PLANK, Daniel John | I4307 | b. 27 Jun 1926 | Illinois, USA |
| 21 | QUINCE, Daniel | I3694 | b. 28 Mar 1845 | Wisbech St. Peter, Cambridgeshire, England |
| 22 | RICHARDSON, Daniel | I3176 | ||
| 23 | SUTTERBY, Daniel | I2375 | b. 1837 | Tilney St. Lawrence, Norfolk, England |
| 24 | SUTTERBY, Daniel | I8307 | b. 1873 | Wisbech Registation District, Cambridgeshire |
| 25 | WESTMORELAND, Daniel | I5706 | b. 1869 | Spalding, Lincolnshire |




