EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 50 of 390 for First Name starts with C
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Charles | I860 | b. Between 1810 and 1811 | Gloucestershire, England |
| 2 | ADAMS, Clement | I9139 | ||
| 3 | ALLEN, Charles | I4022 | ||
| 4 | ASHBY, Christopher | I9317 | b. 5 Sep 1903 | |
| 5 | AUSTIN, Cora H. | I6876 | b. Between 1866 and 1867 | Illinois, USA |
| 6 | BACON, Caroline | I1841 | b. 1807 | New York, USA |
| 7 | BACON, Clark | I3419 | b. Between 1848 and 1849 | Illinois, USA |
| 8 | BAKER, Carol R. | I1608 | b. 1944 | Surrey South Western Registration District, England |
| 9 | BAKER, Caroline Amelia | I3012 | b. 1838 | Gosberton, Lincolnshire, England |
| 10 | BAKER, Charles | I8240 | ||
| 11 | BANKS, Charles | I3217 | b. 1844 | Lincolnshire |
| 12 | BARNIKEL, Catherine Grace | I3466 | b. 1891 | Fulham, London, Middlesex, England (till 31.03.1889) |
| 13 | BATTERHAM, Charlotte | I961 | b. Bef 18 Oct 1835 | Walsoken, Norfolk |
| 14 | BEALE, Cristofer | I8904 | ||
| 15 | BENSON, Charles W. G. | I7594 | b. 1912 | Marylebone Registration District |
| 16 | BILLING, Charles | I2084 | b. 1848 | St. Germans, Cornwall, England |
| 17 | BILLING, Charles Edwin | I7023 | b. 1879 | Plymouth Registration District, Devon |
| 18 | BILLING, Cyril | I760 | b. 1881 | Plymouth, Devon, England |
| 19 | BIRD, Christofer | I7784 | b. 1640 | Pinchbeck, Lincolnshire |
| 20 | BIRD, Christopher | I9339 | ||
| 21 | BLAND, Clement | I3314 | ||
| 22 | BLUNDELL, Charlotte Ann | I1204 | b. 1859 | Addington, Surrey, England |
| 23 | BLUNDEN, Caroline | I4048 | b. Between 1859 and 1860 | Frimley, Surrey |
| 24 | BODKIN, Carlos Henry | I5787 | b. 1897 | Farnham Registration District, Surrey |
| 25 | BOXALL, Charlotte | I8280 | b. 1764 | |
| 26 | BRACKENBOROUGH, Charles | I7162 | b. 10 Mar 1861 | Wyberton, Lincolnshire, England |
| 27 | BRADFIELD, Charles | I4327 | b. 1 Oct 1842 | Terrington St. John, Norfolk, England |
| 28 | BRAMBLEY, Clara Ann | I4067 | b. Between 1866 and 1867 | Dorking, Surrey, England |
| 29 | BRENTNALL, Charles | I6754 | b. 1880 | Stainton-In-Cleveland, Yorkshire, England |
| 30 | BREWSTER, Charles | I5844 | b. 1839 | Sutterton, Lincolnshire, England |
| 31 | BROOK, Cyril | I8130 | ||
| 32 | BUNNING, Charles Henry | I5497 | b. 1889 | Wisbech Registration District, Cambridgeshire |
| 33 | BURCH, Catherine Eleanor | I3893 | b. 1 Jul 1861 | Clapham, Surrey, England |
| 34 | BURSTOW, Caroline Thirza | I4911 | b. 1887 | Deptford, Kent |
| 35 | BURSTOW, Charles | I4915 | b. 1901 | Deptford, Kent |
| 36 | BUTCHER, Caroline | I7822 | b. 1838 | Yeovil Registration District, Somerset |
| 37 | BUTCHER, Caroline | I7824 | b. 1840 | Martock, Somerset, England |
| 38 | BUTCHER, Caroline | I7884 | b. 1844 | Yeovil Registration District, Somerset |
| 39 | BUTCHER, Charles | I3505 | b. 1799 | Martock, Somerset, England |
| 40 | BUTCHER, Charles | I3482 | b. 22 Aug 1854 | Martock, Somerset, England |
| 41 | BUTCHER, Charles | I5425 | b. 10 Jul 1876 | Malmsbury, Victoria, Australia |
| 42 | BUTCHER, Charles H. | I3799 | b. 1891 | Martock, Somerset, England |
| 43 | BUTLER, Christopher | I6873 | b. Abt 1837 | Basingstoke, Hampshire, England |
| 44 | BUTTRESS, Clara Ann | I6333 | b. March Q 1859 | Birmingham, Warwickshire, England |
| 45 | CAMPBELL, Constance Louise | I4106 | ||
| 46 | CARPENTER, Charles Edward Howard | I5577 | b. 1856 | Littlehampton, Sussex, England |
| 47 | CARPENTER, Charles Norwood | I5571 | b. Between 1828 and 1829 | Littlehampton, Sussex, England |
| 48 | CARPENTER, Clara Kate | I5574 | b. 1865 | Brighton, Sussex, England |
| 49 | CASH, Catherine | I361 | b. 10 Apr 1855 | Wisbech, Cambridgeshire |
| 50 | CHAMBERLAIN, Catherine | I4150 | b. Between 1824 and 1825 | Potton, Bedfordshire, England |




