EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 50 of 63 for First Name starts with ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | APPLEBY, Alfred William | I1277 | ||
| 2 | ARNOLD, Alfred G. H. | I5908 | ||
| 3 | ARTERTON, Alfred | I5019 | b. 1848 | Norwich Registration District, Norfolk |
| 4 | ARTERTON, Alfred Edmund | I5037 | b. 1873 | Norwich, Norfolk, England |
| 5 | BAILEY, Alfred Benjamin | I7096 | b. 9 Nov 1853 | Bishopgate, London, England |
| 6 | BAKER, Alfred Sidney | I9146 | b. 16 May 1888 | Surrey South Western Registration District |
| 7 | BAKER, Alfred Sidney George | I1846 | b. 26 Apr 1910 | Woking, Surrey, England |
| 8 | BOLTON, Alfred W. | I6260 | ||
| 9 | BOUTCHER, Alfred John | I6222 | b. 1875 | Port Sorell, Tasmania, Australia |
| 10 | BROWNING, Alfred Herbert | I6075 | b. 1887 | Brompton, London |
| 11 | BROWNING, Alfred Perress | I5870 | b. 1862 | Paddington, Greater London, England |
| 12 | BULLOCK, Alfred | I6330 | b. 1852 | Birmingham, Warwickshire, England |
| 13 | CHEANEY, Alfred | I6530 | b. 1876 | Walcot, Lincolnshire, England |
| 14 | CLEWER, Alfred E. | I9168 | ||
| 15 | COLBORN, Alfred E. | I5454 | b. 1885 | Hound, Hampshire, England |
| 16 | COLLIER, Alfred | I8495 | ||
| 17 | COOPER, Alfred | I8124 | ||
| 18 | COXHEAD, Alfred Thomas | I9084 | b. 29 Aug 1903 | |
| 19 | DICKENSON, Alfred John | I6358 | b. 28 Aug 1880 | New Norfolk, Tasmania, Australia |
| 20 | DICKENSON, Alfred Rowley | I6520 | b. 30 Jul 1854 | Hobart, Tasmania, Australia |
| 21 | DOXFORD, Alfred Ernest | I2627 | b. 10 Sep 1842 | Sunderland, County Durham, England |
| 22 | EDGOOSE, Alfred James | I375 | b. 26 Jan 1844 | Stoke-On-Trent, Staffordshire, England |
| 23 | ELLIOTT, Alfred Thomas | I4366 | b. Between 1867 and 1868 | Hastings, Sussex, England |
| 24 | ENSOR, Alfred James | I1845 | b. 1847 | Hackney Registration District, London |
| 25 | GOODMAN, Alfred Christian | I9331 | b. 1867 | Birmingham Registration District, Warwickshire |
| 26 | HALES, Alfred | I4399 | ||
| 27 | HALES, Alfred | I4398 | b. Abt 1888 | Grimsby, Lincolnshire, England |
| 28 | HALL, Alfred Sidney | I4069 | b. 1899 | Farnborough, Hampshire |
| 29 | HARMAN, Alfred W. | I7121 | ||
| 30 | HARWIN, Alfred Edwin | I3457 | b. 1844 | Downham Registration District, Norfolk |
| 31 | HERRING, Alfred James | I6908 | b. 29 Oct 1906 | Limehouse, Greater London, England |
| 32 | HEWITT, Alfred | I2134 | b. 25 Jul 1918 | South Repps, Norfolk, England |
| 33 | HINES, Alfred | I3376 | b. 1844 | Upwell, Norfolk, England |
| 34 | HORRY, Alfred | I8063 | b. 1876 | South Lambeth, London, England |
| 35 | HORRY, Alfred Harwood | I8068 | b. 10 Jan 1911 | Nottingham Registration District, Nottinghamshire |
| 36 | INDER, Alfred Edmund | I2454 | b. 1868 | Mudgee, New South Wales, Australia |
| 37 | KINGERLEY, Alfred | I3478 | b. 1835 | Whittlesea, Cambridgeshire |
| 38 | LEETE, Alfred | I5895 | b. 1845 | Gamlingay, Cambridgeshire, England |
| 39 | MAWHOOD, Alfred Talbot | I6953 | b. Between 1876 and 1877 | Newcastle Uon Tyne, Northumberland |
| 40 | MCCORKELL, Alfred Henry | I4109 | ||
| 41 | MILES, Alfred Thomas | I6963 | b. 15 Jan 1870 | Aldershot, Hampshire, England |
| 42 | MILLS, Alfred Ernest | I4758 | b. 1855 | Wisbech, Cambridgeshire |
| 43 | NEWNHAM, Alfred Ernest | I2796 | b. 27 Jun 1898 | Aldershot, Hampshire, England |
| 44 | PITTS, Alfred Ernest | I4749 | b. 1878 | Hindringham, Norfolk, England |
| 45 | PLASTOW, Alfred | I6082 | b. 1895 | Tottenham, Middlesex, England |
| 46 | PLASTOW, Alfred Garnard | I6093 | b. 1875 | Stratford, Essex, England |
| 47 | PLASTOW, Alfred Walter | I6110 | b. 1897 | Stratford, Essex, England |
| 48 | PLOWRIGHT, Alfred | I7410 | b. 1875 | Pinchbeck, Lincolnshire |
| 49 | PLOWRIGHT, Alfred John | I7587 | b. 1904 | Steyning Registration District, Sussex |
| 50 | ROSENFELD, Alfred | I9401 | b. 24 Apr 1931 | Stepney, Tower Hamlets |




