EDGOOSE:
In search of Ancestry
Farnborough, Hampshire
Latitude: 51.2918693, Longitude: -0.7539836
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1907 | I1832 | |
| 2 | 1893 | I4061 | |
| 3 | 1899 | I4069 | |
| 4 | 9 Dec 1898 | I3918 | |
| 5 | 30 Aug 1900 | I3919 | |
| 6 | 1897 | I3596 | |
| 7 | Dec 1878 | I1551 | |
| 8 | 9 Jan 1877 | I2049 | |
| 9 | 6 Feb 1921 | I1866 | |
| 10 | 12 Oct 1913 | I470 | |
| 11 | 29 Jan 1910 | I2051 | |
| 12 | 15 Dec 1907 | I1864 | |
| 13 | 6 Jul 1880 | I1546 | |
| 14 | 21 Jul 1905 | I1865 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 8 Aug 1880 | I1546 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jul 1927 | I2272 | |
| 2 | 25 Jul 1911 | I846 | |
| 3 | 8 Mar 1917 | I847 | |
| 4 | 19 May 1922 | I2050 | |
| 5 | 24 Feb 1901 | I1862 | |
| 6 | 1 Feb 1956 | I8180 | |
| 7 | 8 Apr 1913 | I1077 | |
| 8 | 4 Apr 1925 | I2049 | |
| 9 | 14 Apr 1967 | I844 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CLARKE / PARKER | 26 Apr 1873 | F1840 |
| 2 | PEACOCK / TURNER | 18 Apr 1927 | F1079 |
| 3 | TURNER / BUTCHER | 30 Nov 1904 | F315 |
| 4 | TURNER / HALL | 8 Nov 1873 | F608 |
