EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 35 of 35 for First Name equals ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BALL, Arthur | I6834 | b. Abt 1852 | Abingdon, Oxfordshire, England |
| 2 | BIRD, Arthur | I1103 | b. 1576 | Pinchbeck, Lincolnshire |
| 3 | BIRD, Arthur | I1112 | b. 1620 | Pinchbeck, Lincolnshire |
| 4 | BIRD, Arthur | I3663 | b. 1643 | Pinchbeck, Lincolnshire |
| 5 | BUTCHER, Arthur | I1767 | b. 8 Nov 1869 | Martock, Somerset, England |
| 6 | BUTCHER, Arthur | I1735 | b. 10 Aug 1876 | |
| 7 | CAPPER, Arthur | I2624 | b. 1880 | Poplar, Middlesex |
| 8 | CLARKE, Arthur | I9015 | ||
| 9 | COPE, Arthur | I3735 | b. 1879 | Hanley, Staffordshire |
| 10 | DAWSON, Arthur | I3757 | b. Between 1924 and 1925 | |
| 11 | EDE, Arthur | I4422 | b. Between 1877 and 1878 | Shalford, Surrey, England |
| 12 | EDGOOSE, Arthur | I35 | b. 1656 | Pinchbeck, Lincolnshire |
| 13 | EDGOOSE, Arthur | I936 | b. 2 Sep 1808 | Gosberton, Lincolnshire, England |
| 14 | EDGOOSE, Arthur | I370 | b. 4 Sep 1811 | Gosberton, Lincolnshire, England |
| 15 | EDGOOSE, Arthur | I411 | b. 11 May 1865 | Poplar, Middlesex |
| 16 | ENSOR, Arthur | I6485 | b. 13 Jun 1869 | Hackney, Greater London, England (from 01 April 1889) |
| 17 | ENTWISTLE, Arthur | I3987 | ||
| 18 | HARRISON, Arthur | I5401 | b. 1878 | Birmingham, Warwickshire, England |
| 19 | HIRST, Arthur | I3002 | b. Between 1831 and 1832 | |
| 20 | HORRY, Arthur | I1129 | b. 1862 | Holbeach, Lincolnshire |
| 21 | HORRY, Arthur | I8025 | b. 1919 | Sheffield Registration District, England |
| 22 | HUTSBY, Arthur | I2959 | b. Between 1860 and 1861 | Greasley, Nottinghamshire |
| 23 | JENNINGS, Arthur | I5276 | b. 30 Aug 1920 | |
| 24 | LEWIN, Arthur | I4373 | b. 1886 | Wisbech St. Mary, Cambridgeshire, England |
| 25 | LIGHTFOOT, Arthur | I3236 | b. 1818 | Stamford St. Michael, Lincolnshire, England |
| 26 | MANTLE, Arthur | I4201 | b. Between 1871 and 1872 | Manchester, Lancashire, England |
| 27 | MOULES, Arthur | I1603 | b. 1880 | West Walton, Norfolk |
| 28 | PERKINS, Arthur | I4956 | ||
| 29 | PLASTOW, Arthur | I4354 | b. 1849 | Hillingdon, Middlesex, England |
| 30 | PLASTOW, Arthur | I6080 | b. 1888 | St. Lukes, London |
| 31 | SPAFFORD, Arthur | I6893 | b. 1848 | Marston, Lincolnshire, England |
| 32 | TURNER, Arthur | I1077 | b. 15 Nov 1850 | Bermondsey, Surrey, England |
| 33 | TURNER, Arthur | I2049 | b. 9 Jan 1877 | Farnborough, Hampshire |
| 34 | VICKERS, Arthur | I7563 | ||
| 35 | WEST, Arthur | I2118 | b. 1904 | Leicester Registration District, Leicestershire |




