EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 51 to 100 of 10071 » All Reports
«Prev 1 2 3 4 5 6 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 51 | .......... | Lydia | I5883 | EDGOOSE, John | I5882 | |
| 52 | .......... | Mabel | I3815 | DAWSON, Adam | I3814 | |
| 53 | .......... | Mabel | I6802 | HOLBORN, Christopher | I6741 | |
| 54 | .......... | Magdalen | I1676 | DOWAGER, William | I1658 | |
| 55 | .......... | Margarett | I1386 | EDGOOSE, ............. | I1833 | |
| 56 | .......... | Margrett | I1126 | HAMMERTON, Nicholas | I1261 | |
| 57 | .......... | Maria | I4025 | HARRISON, William | I4024 | |
| 58 | .......... | Marie | I4943 | HINES, Alfred | I3376 | |
| 59 | .......... | Martha | I1570 | ATLY, Peter | I1569 | |
| 60 | .......... | Martha | I6192 | HOLBORN, John (Holburne-Hoborne) | I6193 | |
| 61 | .......... | Mary | I1962 | LEWIN, Thomas | I1947 | |
| 62 | .......... | Mary | I2222 | STANTON, Samuel | I2221 | |
| 63 | .......... | Mary | I2543 | GRAHAM, James (Grymes) | I176 | |
| 64 | .......... | Mary | I2710 | RICHARDSON, John | I2709 | |
| 65 | .......... | Mary | I2756 | HOLBORN, Robert | I2755 | |
| 66 | .......... | Mary | I2979 | MILES, Frederick | I780 | |
| 67 | .......... | Mary | I3066 | SAUNDERS, John | I3065 | |
| 68 | .......... | Mary | I3131 | BAVIN, John | I3136 | |
| 69 | .......... | Mary | I3440 | BARBER, Thomas | I3438 | |
| 70 | .......... | Mary | I3503 | TALBOT, George | I3502 | |
| 71 | .......... | Mary | I4258 | COOMBS, Thomas (Combs) | I4257 | |
| 72 | .......... | Mary | I4723 | RICHARDS, Samuel | I4700 | |
| 73 | .......... | Mary | I4941 | RUDD, Zachariah | I4940 | |
| 74 | .......... | Mary | I5110 | LYNN, .......... | I5111 | |
| 75 | .......... | Mary | I5280 | SHORTER, Henry | I5279 | |
| 76 | .......... | Mary | I5886 | EDGOOSE, John | I5885 | |
| 77 | .......... | Mary | I5971 | |||
| 78 | .......... | Mary | I5999 | HUDSON, John | I5998 | |
| 79 | .......... | Mary | I6084 | |||
| 80 | .......... | Mary | I6198 | HOLBORN, Matthew (Holbourne) | I6194 | |
| 81 | .......... | Mary | I6529 | O'CONNOR, Henry | I6528 | |
| 82 | .......... | Mary | I7598 | SAMPSON, John | I7465 | |
| 83 | .......... | Mary | I7756 | RICHARDSON, John | I7590 | |
| 84 | .......... | Mary Ann | I4348 | MINORS, John | I4128 | |
| 85 | .......... | Rebecca | I244 | EDGOOSE, Simon | I242 | |
| 86 | .......... | Regena | I6803 | HOLBORN, Christopher | I6741 | |
| 87 | .......... | Rose | I3132 | BAVIN, John | I3136 | |
| 88 | .......... | Sarah | I134 | EDGOOSE, Richard | I1096 | |
| 89 | .......... | Sarah | I191 | STANTON, John | I951 | |
| 90 | .......... | Sarah | I2779 | CHEANEY, .......... | I2778 | |
| 91 | .......... | Sarah | I2975 | BUDD, Richard | I2974 | |
| 92 | .......... | Sarah | I3197 | |||
| 93 | .......... | Sarah | I3366 | HOLLINGWORTH, William | I3365 | |
| 94 | .......... | Sarah | I5026 | ROWLEY, Thomas | I2925 | |
| 95 | .......... | Susan | I3452 | BENNETT, William | I3451 | |
| 96 | .......... | Susan | I5872 | GREGORY, William | I5023 | |
| 97 | ABNEY | Lydia Lagreta | I3890 | ANDERSON, Leonard Andrew | I3889 | |
| 98 | ABNEY | Lydia Lagreta | I3890 | PULLIAM, Colvis Bodi | I2843 | |
| 99 | ABORN | Ann | I1040 | |||
| 100 | ABORN | Ann | I1073 | MANN, Richard | I1182 | Pinchbeck, Lincolnshire |
«Prev 1 2 3 4 5 6 ... 202» Next»
