EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 151 to 200 of 10063 » All Reports
«Prev 1 2 3 4 5 6 7 8 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 151 | ADAMS | Gertrude Elizabeth | I2506 | HARWIN, Fred | I1809 | Peterborough Registration District, Northamptonshire |
| 152 | ADAMS | Mary | I1951 | LEWIN, Thomas | I1947 | Leverington, Cambridgeshire, England |
| 153 | ADAMS | Sarah Ann | I404 | EDGOOSE, John James | I403 | Geelong, Victoria, Australia |
| 154 | ADCOCK | Mary | I1405 | BAKER, John A. | I1404 | Leicester Registration District, Leicestershire |
| 155 | ADDISON | Elizabeth | I2548 | GRAHAM, James (Grymes) | I176 | Pinchbeck, Lincolnshire |
| 156 | ADDS | William Peter | I3960 | HALL, Catherine Eleanor | I3914 | |
| 157 | ADDS | William Peter Donald | I3961 | |||
| 158 | ADDY | Ann | I7527 | PLOWRIGHT, William (Plurritt) | I2182 | Pinchbeck, Lincolnshire |
| 159 | ADDY | Thomas | I7532 | MASON, Ann | I7531 | Gedney Hill, Lincolnshire, England |
| 160 | ADGOES | Mary | I210 | |||
| 161 | ADGOOSE | Anne | I9559 | |||
| 162 | ADGOOSE | Elizabeth | I824 | COUSIN, John | I825 | Sibsey, Lincolnshire, England |
| 163 | ADGOOSE | Jonathan | I234 | FLETCHER, Ann | I235 | Leverton, Lincolnshire, England |
| 164 | ADGOOSE | Jonathan | I237 | |||
| 165 | ADGOS | James | I8242 | BALL, Elizabeth | I8243 | Maidstone, Kent, England |
| 166 | ADLARD | John Evan | I3539 | AINSWORTH, Phyllis Muriel | I3540 | |
| 167 | AGNES | Jessie | I6523 | DICKENSON, Douglas | I6391 | |
| 168 | AGUTTER | Thomas Nicholas | I5658 | WINFREY, Ruth Pattinson | I5657 | Peterborough Registration District, Northamptonshire |
| 169 | AILWOOD | Frederick John Noel | I1873 | COTTRELL, Nora Victoria | I3008 | Cologne, Germany |
| 170 | AINGER | Mary | I6185 | HOLBORN, Robert | I6168 | |
| 171 | AINSWORTH | Phyllis Muriel | I3540 | ADLARD, John Evan | I3539 | |
| 172 | AKERILL | William | I161 | EDGOOSE, Mary | I162 | Weston St. Mary, Lincolnshire |
| 173 | ALCOCK | Ann | I1898 | BOURNE, John | I1897 | Caverswall, Staffordshire, England |
| 174 | ALCOCK | John | I8487 | |||
| 175 | ALCOCK | John | I9122 | |||
| 176 | ALCOCK | Joseph | I5266 | |||
| 177 | ALDON | Percy | I1884 | PEARSE, Margaret | I1883 | |
| 178 | ALEFFE | John | I1562 | |||
| 179 | ALEFFE | Robt | I7785 | BIRD, Lucothe | I1110 | Pinchbeck, Lincolnshire |
| 180 | ALEXANDER | E. | I9165 | |||
| 181 | ALEXANDER | Eric Rae | I776 | MILES, Brenda Hildegard | I775 | |
| 182 | ALEXANDER | Jamys | I8881 | |||
| 183 | ALEXANDER | John | I6171 | |||
| 184 | ALEXANDER | Rebecca | I6170 | JOHNSON, John | I6169 | Terrington St. Clement, Norfolk |
| 185 | ALLAT | Henry | I9143 | |||
| 186 | ALLCOCK | George | I1601 | MILES, Lucy | I1613 | Upper Chelsea, Middlesex, England |
| 187 | ALLCOCK | William | I7100 | |||
| 188 | ALLEN | I8917 | ||||
| 189 | ALLEN | Biamine | I1226 | EGOOSE, Sara | I849 | Norwich, Norfolk, England |
| 190 | ALLEN | Charles | I4022 | HALL, Jane | I3957 | |
| 191 | ALLEN | Derrick George | I556 | EDGOOSE, Phyllis Irene | I542 | King's Lynn Registration District, Norfolk |
| 192 | ALLEN | Florence Hannah | I6644 | WICKS, Arthur Charles Reginald | I3163 | Edmonton Registration District, Middlesex |
| 193 | ALLEN | Horace Charles | I6851 | PRATT, Vera | I6850 | Wisbech Registration District, Cambridgeshire |
| 194 | ALLEN | Mary Jane | I7498 | PLOWRIGHT, Robert | I7458 | Peterborough Registration District, Northamptonshire |
| 195 | ALLEN | Phylloppe | I8756 | |||
| 196 | ALLENBY | Eliza | I3430 | LENTON, William | I3429 | Spilsby Registration District, Lincolnshire |
| 197 | ALLINGTON | George Consort | I9397 | HUMPHREY, Kittie C. | I9398 | Risbridge, England |
| 198 | ALLINGTON | Rhona Kittie | I6830 | |||
| 199 | ALLINGTON | Rhona Kittie | I6830 | CURTIS, Peter | I5315 | Bury St. Edmunds Registration District, Suffolk |
| 200 | ALLISON | James | I6548 | MASTIN, Charlotte | I6545 | Boston Registration District, Lincolnshire |
«Prev 1 2 3 4 5 6 7 8 ... 202» Next»
