EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 10 of 10 for Last Name equals PALMER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PALMER, Charles William | I4639 | b. 1887 | Wisbech Registration District, Cambridgeshire |
| 2 | PALMER, Elizabeth | I5659 | ||
| 3 | PALMER, Florence Daisy | I24 | b. 9 Feb 1906 | St. Ives, Huntingdonshire, England |
| 4 | PALMER, Freda | I668 | b. 8 Aug 1927 | Spalding Registration District, Lincolnshire |
| 5 | PALMER, Harold | I9552 | b. Mar Q 1926 | Spalding Registration District, Lincolnshire |
| 6 | PALMER, James | I7113 | b. Abt 1758 | |
| 7 | PALMER, Mary | I1391 | ||
| 8 | PALMER, Mary | I3336 | ||
| 9 | PALMER, Philip | I2371 | ||
| 10 | PALMER, Thomas | I1183 |




