EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 47 of 47 for First Name starts with WALTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BATTERHAM, Walter Edward | I3370 | b. 1882 | Wisbech, Cambridgeshire, England |
| 2 | BIRD, Walter | I2800 | b. 1892 | Ardwick, Lancashire, England |
| 3 | BURSTOW, Walter Charles | I4914 | b. 1897 | Deptford, Kent |
| 4 | BURTON, Walter Herbert | I1155 | b. 29 Dec 1873 | Pimlico, Greater London, England |
| 5 | BUTCHER, Walter | I7907 | b. 5 Apr 1861 | Martock, Somerset, England |
| 6 | CARPENTER, Walter Henry | I5573 | b. 1859 | Brighton, Sussex, England |
| 7 | CARTER, Walter Louis | I4769 | b. 1853 | Leverington, Cambridgeshire, England |
| 8 | CHEGWIN, Walter | I5439 | ||
| 9 | CHILMAN, Walter John | I6477 | b. 23 Mar 1856 | |
| 10 | COOK, Walter Sims | I6857 | b. 1850 | Waterbeach, Cambridgeshire, England |
| 11 | EDEKOUS, Walter | I7759 | b. Bef 1329 | |
| 12 | EDGOOSE, Walter | I636 | b. 26 Jun 1901 | Kirton, Lincolnshire |
| 13 | EDGOOSE, Walter | I655 | b. 1917 | Spalding Registration District, Lincolnshire |
| 14 | EDGOOSE, Walter Henry | I648 | b. 10 Oct 1926 | Boston Registration District, Lincolnshire, England |
| 15 | EDGOOSE, Walter Leeder | I359 | b. 2 Sep 1871 | Walsoken, Norfolk |
| 16 | FARNDON, Walter Edwin | I5758 | b. 1903 | Kirby Muxloe, Leicestershire, England |
| 17 | FOX, Walter | I6966 | b. 1856 | Newark, Nottinghamshire, England |
| 18 | GILMORE, Walter J. | I5488 | b. 1918 | Farnham Registration District, Surrey |
| 19 | HALL, Walter Edwin | I8180 | b. 29 Jan 1874 | Frimley, Surrey |
| 20 | HUTSBY, Walter | I2958 | b. Between 1857 and 1858 | Greasley, Nottinghamshire |
| 21 | INKLEY, Walter Barnes | I7732 | b. Between 22 and 27 May 1902 | Utah, USA |
| 22 | JOHNSON, Walter | I2282 | b. 1868 | Swaffham Registration District, Norfolk |
| 23 | KINGERLEY, Walter | I5929 | b. 1872 | Parson Drove, Cambridgeshire. England |
| 24 | LAMBLEY, Walter | I8382 | ||
| 25 | LAMBLEY, Walter | I6917 | b. 1895 | Sleaford Registration District, Lincolnshire |
| 26 | LEEDER, Walter | I5273 | b. 1843 | Acle, Norfolk, England |
| 27 | METHLEY, Walter | I8392 | b. 1853 | Sheffield, Yorkshire |
| 28 | MILES, Walter | I5081 | b. 1868 | Ontario, Canada |
| 29 | OVERED, Walter | I3588 | b. Between 1830 and 1831 | Blofield, Norfolk, England |
| 30 | PINKNEY, Walter Ernest | I4404 | b. 1 Oct 1870 | Cove, Hampshire, England |
| 31 | PLOWRIGHT, Walter James | I7384 | b. 18 Oct 1882 | Ontario, Canada |
| 32 | PRATT, Walter | I6849 | b. 21 Feb 1905 | Walpole St. Andrew, Norfolk |
| 33 | RACEY, Walter Henry | I3574 | b. 4 Feb 1878 | Emneth, Norfolk, England |
| 34 | RACEY, Walter Hugh | I5121 | b. 1875 | Walsoken, Norfolk |
| 35 | ROOK, Walter George | I2086 | b. 1872 | Portsea Registration District, Hampshire |
| 36 | ROWLES, Walter Reginald | I4664 | b. 1876 | St. Ebbe, Oxford, Oxfordshire, England |
| 37 | SPAFFORD, Walter | I3828 | b. 1861 | Marston, Lincolnshire, England |
| 38 | SPAFFORD, Walter Edward | I3856 | b. 1877 | |
| 39 | STANTON, Walter | I4740 | b. Dec 1868 | Louisiana, USA |
| 40 | TAYLOR, Walter | I4120 | b. 1818 | Martock, Somerset, England |
| 41 | UPSALL, Walter | I881 | b. 30 Jul 1889 | Boston, Lincolnshire, England |
| 42 | UPSALL, Walter | I9324 | b. 1924 | |
| 43 | WALKER, Walter Edmund | I4985 | b. 1879 | Leicester, Leicestershire |
| 44 | WARREN, Walter | I8199 | b. 1880 | Bedford, Bedfordshire, England |
| 45 | WARREN, Walter Sydney | I6504 | b. 21 Oct 1886 | Newport Pagnell Registration District, Buckinghamshire |
| 46 | WESTMORELAND, Walter Edward | I1284 | b. 3 Jul 1903 | Aberdeen, Brown County, South Dakota, USA |
| 47 | YARROLL, Walter | I6029 | b. 1763 | Tydd St. Mary, Lincolnshire, England |




