EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 50 of 376 for First Name starts with THOMAS
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABORN, Thomas | I1042 | b. 1740 | Pinchbeck, Lincolnshire |
| 2 | ABORN, Thomas | I178 | b. 1765 | Pinchbeck, Lincolnshire |
| 3 | ADDY, Thomas | I7532 | b. Abt 1710 | Uffington, Lincolnshire, England |
| 4 | AGUTTER, Thomas Nicholas | I5658 | b. 1901 | Thrapston Registration District, Northamptonshire |
| 5 | ANDREWE, Thomas | I8821 | ||
| 6 | ANSEL, Thomas A. | I8363 | b. Abt 1915 | Ohio, USA |
| 7 | ANSELL, Thomas | I8877 | ||
| 8 | ASKEW, Thomas | I8857 | ||
| 9 | ATWOOD, Thomas | I3040 | ||
| 10 | AWERTON, Thomas | I8541 | ||
| 11 | BAKER, Thomas | I9050 | ||
| 12 | BAKER, Thomas | I6670 | b. Abt 1813 | |
| 13 | BALAM, Thomas | I8843 | ||
| 14 | BANKS, Thomas | I3210 | b. 1726 | |
| 15 | BANKS, Thomas | I3214 | b. 1732 | Barholm With Stowe, Lincolnshire |
| 16 | BANKS, Thomas | I3169 | b. 1771 | Barholm, Lincolnshire, England |
| 17 | BARBER, Thomas | I3438 | b. 1625 | Gedney, Lincolnshire |
| 18 | BARBER, Thomas | I3439 | b. 1661 | Gedney, Lincolnshire |
| 19 | BARNABIE, Thomas | I8903 | ||
| 20 | BARNES, Thomas | I7675 | ||
| 21 | BATLEY, Thomas | I1502 | b. 1834 | Wisbech, Cambridgeshire |
| 22 | BEALE, Thomas | I8413 | ||
| 23 | BETTS, Thomas | I4969 | ||
| 24 | BETTS, Thomas | I5305 | b. 1674 | Pinchbeck, Lincolnshire |
| 25 | BEVILL, Thomas | I8766 | ||
| 26 | BIRD, Thomas | I3667 | b. 1653 | Pinchbeck, Lincolnshire |
| 27 | BIRKES JUNIOR, Thomas | I3825 | ||
| 28 | BLADESMITH, Thomas | I8980 | ||
| 29 | BOOTH, Thomas Marshall | I7529 | b. 1800 | Spalding, Lincolnshire |
| 30 | BORRETT, Thomas W. | I5773 | b. 22 Aug 1906 | |
| 31 | BOTTOM, Thomas | I7166 | ||
| 32 | BRADFIELD, Thomas | I8087 | b. 17 Dec 1886 | Hamilton, Wentworth, Ontario, Canada |
| 33 | BRADFIELD, Thomas A. | I4901 | b. 14 Apr 1870 | Terrington St. John, Norfolk, England |
| 34 | BRAMPSTON, Thomas | I8426 | ||
| 35 | BRESLIN, Thomas | I7085 | ||
| 36 | BRETT, Thomas | I8727 | ||
| 37 | BREWSTER, Thomas | I6044 | b. Between 1870 and 1871 | Sutterton, Lincolnshire, England |
| 38 | BRIGGS, Thomas | I8786 | ||
| 39 | BRIGHT, Thomas | I8721 | ||
| 40 | BROWNE, Thomas | I104 | ||
| 41 | BROWNE, Thomas | I1584 | ||
| 42 | BUNTING, Thomas | I8300 | ||
| 43 | BURKS, Thomas | I998 | ||
| 44 | BURN, Thomas | I7401 | b. Between 1852 and 1855 | Sutterton, Lincolnshire, England |
| 45 | BUTCHER, Thomas | I7879 | b. 1759 | Martock, Somerset, England |
| 46 | BUTCHER, Thomas | I7920 | b. 1806 | |
| 47 | BUTCHER, Thomas | I3489 | b. Between 1832 and 1833 | Martock, Somerset, England |
| 48 | BUTCHER, Thomas Anthony | I6209 | b. 1864 | Deloraine, Tasmania, Australia |
| 49 | BYRT, Thomas | I8892 | ||
| 50 | CALLTHROPP, Thomas | I8599 |




