EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 50 of 107 for First Name starts with SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | .........., Susan | I5872 | ||
| 2 | .........., Susan | I3452 | b. Between 1824 and 1825 | Northwold, Norfolk, England |
| 3 | ABORN, Susanna | I1048 | b. 1738 | Pinchbeck, Lincolnshire |
| 4 | ABORN, Susanna | I882 | b. 1765 | Pinchbeck, Lincolnshire |
| 5 | ABORN, Susanna | I1169 | b. 1774 | Pinchbeck, Lincolnshire |
| 6 | ABORN, Susanna | I1173 | b. 1786 | Pinchbeck, Lincolnshire |
| 7 | ARROWSMITH, Susannah | I4474 | b. Between 1855 and 1856 | Hodnet, Shropshire, England |
| 8 | ASLING, Susan | I9325 | b. 1887 | Boston, Lincolnshire, England |
| 9 | BAILEY, Susana | I7844 | ||
| 10 | BAILEY, Susanna | I4234 | b. 1815 | Moulton, Lincolnshire, England |
| 11 | BECKHAM, Susannah | I2293 | b. Abt 1822 | Emneth, Norfolk, England |
| 12 | BENNINGTON, Susannah | I7326 | b. 1680 | Pinchbeck, Lincolnshire |
| 13 | BERESFORD, Susan | I6522 | b. Abt 1829 | |
| 14 | BERESFORD, Susan Alice | I6521 | b. 19 Oct 1861 | Brighton, Tasmania, Australia |
| 15 | BUNTING, Susannah | I4317 | b. 1858 | Terrington St. John, Norfolk, England |
| 16 | BUTCHER, Susan | I3493 | b. 27 May 1849 | Martock, Somerset, England |
| 17 | CARTER, Susan Priscilla | I8002 | b. 18 Mar 1872 | North Cayuga, Haldimand County, Ontario, Canada |
| 18 | CHEGWIN, Susanna Nicholls | I5441 | b. 1850 | Feock, Cornwall, England |
| 19 | COOMBS, Susan (Combes) | I4255 | b. 1851 | Headley, Hampshire, England |
| 20 | COOPER, Susanna | I7622 | b. Abt 1768 | |
| 21 | COOPER, Susannah | I9461 | b. 1844 | Petworth Registration District, Sussex |
| 22 | DADY, Susan | I4533 | b. 3 Oct 1847 | Dunston, Norfolk, England |
| 23 | DADY, Susannah | I4546 | b. 17 Sep 1876 | Southport, Lancashire, England |
| 24 | DADY, Susannah Mary | I4527 | b. 29 Mar 1849 | St. Pancras, London |
| 25 | DAVEY, Susan | I8448 | ||
| 26 | DEMPSEY, Susan Mabel | I3254 | b. 6 Aug 1900 | Beaumont, New Zealand |
| 27 | DOWAGER, Susanna | I1530 | ||
| 28 | DOWAGER, Susannah | I1661 | b. 1709 | Whaplode, Lincolnshire. England |
| 29 | EDGOOSE, Susanna | I314 | b. 1805 | West Walton, Norfolk |
| 30 | EGBERT, Susan Elvira | I7739 | b. 5 Jun 1897 | Layton, Davis County, Utah, USA |
| 31 | ELDERIDGE, Susannah | I1435 | b. 1816 | Tilney St. Lawrence, Norfolk, England |
| 32 | EVERETT, Susan | I9430 | ||
| 33 | FOSTER, Susan Elizabeth | I1295 | ||
| 34 | FRANKS, Susannah | I6820 | ||
| 35 | GIDDENS, Susanna | I3747 | b. 1843 | Walpole St. Peter, Norfolk |
| 36 | GOLDING, Susanna Tovey | I5053 | b. Between 1817 and 1818 | Lechlade, Gloucestershire, England |
| 37 | GOLDSMITH, Susanna | I6277 | b. 28 Jan 1805 | Lowestoft, Suffolk, England |
| 38 | GREENWOOD, Susanna | I7280 | b. 1793 | Sutton St. James, Lincolnshire, England |
| 39 | GREGORY, Susanah | I1693 | b. 1707 | Whaplode, Lincolnshire. England |
| 40 | GREGORY, Susanna | I2213 | ||
| 41 | GREGORY, Susanna | I1698 | b. 1711 | Whaplode, Lincolnshire. England |
| 42 | GREGORY, Susannah | I1704 | b. 1734 | Whaplode, Lincolnshire. England |
| 43 | GREGORY, Susannah | I1709 | b. 1741 | Whaplode, Lincolnshire. England |
| 44 | GUY, Susannah | I4521 | b. Between 1829 and 1831 | Mildenhall, Suffolk, England |
| 45 | HADFIELD, Susan | I599 | b. 16 Feb 1864 | Cinderhill, Staffordshire, England |
| 46 | HARWIN, Susan | I3424 | b. 1834 | Marham, Norfolk |
| 47 | HAVERS, Susannah | I4518 | b. Between 1814 and 1815 | Chelmsford, Essex |
| 48 | HAVERSON, Susannah | I8246 | b. 1804 | West Acre, Norfolk, England |
| 49 | HOLBORN, Susan | I2758 | b. 1803 | Terrington St. Clement, Norfolk |
| 50 | HOLBORN, Susanna | I6172 | b. 1816 | Terrington St. Clement, Norfolk |




