EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 50 of 217 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | .........., Sarah | I191 | ||
| 2 | .........., Sarah | I2975 | ||
| 3 | .........., Sarah | I3197 | ||
| 4 | .........., Sarah | I134 | b. Abt 1642 | |
| 5 | .........., Sarah | I5026 | b. Abt 1776 | |
| 6 | .........., Sarah | I2779 | b. 1831 | |
| 7 | .........., Sarah | I3366 | b. Between 1845 and 1846 | Chilwell, Nottinghamshire, England |
| 8 | ADAMS, Sarah Ann | I404 | b. 11 Oct 1844 | Geelong, Victoria, Australia |
| 9 | ANDERSON, Sarah Widow? | I7437 | b. Between 1808 and 1809 | Spalding, Lincolnshire |
| 10 | ANDERSON, Sarah Ann | I2080 | b. 1869 | Long Sutton, Lincolnshire, England |
| 11 | ANN, Sarah | I4059 | b. Between 1856 and 1857 | Wokingham, Berkshire, England |
| 12 | ARMSTONE, Sarah | I8953 | ||
| 13 | ASHER, Sarah | I5135 | b. 1865 | Claypole, Lincolnshire, England |
| 14 | BALES, Sarah | I384 | b. 1814 | Spalding, Lincolnshire |
| 15 | BARBER, Sarah | I5830 | ||
| 16 | BARNES, Sarah | I1244 | b. 1798 | Gosberton, Lincolnshire, England |
| 17 | BARNES, Sarah | I7662 | b. 1809 | Quadring, Lincolnshire, England |
| 18 | BARNES, Sarah | I7672 | b. 1820 | Quadring, Lincolnshire, England |
| 19 | BAVIN, Sarah | I875 | b. 1764 | Gedney, Lincolnshire, Norfolk |
| 20 | BENNET, Sarah | I199 | b. Between 1699 and 1700 | |
| 21 | BESTWICK, Sarah Hannah | I2951 | b. Between 1872 and 1873 | Heanor, Derbyshire, England |
| 22 | BIRCH, Sarah Ann | I1267 | b. Sep 1842 | Leeds, Yorkshire, England |
| 23 | BIRD, Sarah | I9346 | ||
| 24 | BISHOP, Sarah | I7877 | ||
| 25 | BLAGBURN, Sarah Blackburn Or | I6263 | b. 17 May 1798 | Sutton, Norfolk, England |
| 26 | BOREHAM, Sarah | I6486 | ||
| 27 | BOWNE, Sarah E. | I5265 | b. Between 1877 and 1878 | Caverswall, Staffordshire, England |
| 28 | BRADFIELD, Sarah Jane | I4900 | b. 1868 | Tilney St. Lawrence, Norfolk, England |
| 29 | BROOKS, Sarah | I7252 | ||
| 30 | BUCK, Sarah Ann | I7104 | b. 7 Feb 1846 | |
| 31 | BURKS, Sarah | I996 | b. 1726 | Pinchbeck, Lincolnshire |
| 32 | BURTON, Sarah Ann | I5447 | b. 1851 | Wisbech, Cambridgeshire |
| 33 | BUTCHER, Sarah | I3494 | b. 1767 | Martock, Somerset, England |
| 34 | BUTCHER, Sarah Ann | I7831 | b. 6 Jun 1855 | Martock, Somerset, England |
| 35 | CLARK, Sarah | I3558 | b. 1817 | Boston, Lincolnshire, England |
| 36 | CLARK, Sarah | I1904 | b. Between 1851 and 1852 | West Walton, Norfolk |
| 37 | COCKELL, Sarah | I6440 | b. 18 Nov 1847 | Thingoe, Suffolk, England |
| 38 | COLLUM, Sarah Ann | I4862 | b. 1841 | Wisbech Registration District, Cambridgeshire |
| 39 | COX, Sarah Ann | I3821 | b. 1873 | Leicester, Leicestershire |
| 40 | CRANKENTHORP, Sarah | I2266 | b. Between 1791 and 1795 | |
| 41 | DADY, Sarah | I4532 | b. 3 Oct 1847 | Dunston, Norfolk, England |
| 42 | DELLAMORE, Sarah | I2290 | b. 1839 | Swineshead, Lincolnshire, England |
| 43 | DOWAGER, Sarah | I1663 | b. 1716 | Whaplode, Lincolnshire. England |
| 44 | DUCK, Sarah Dorothy | I6760 | b. 1877 | Danby, Yorkshire, England |
| 45 | ECCLES, Sarah Emma | I7699 | b. 1868 | Huddersfield, Yorkshire, England |
| 46 | EDEY, Sarah | I6140 | b. Between 1742 and 1743 | |
| 47 | EDGOOSE, Sarah | I8 | b. UNKNOWN | Lincolnshire, England |
| 48 | EDGOOSE, Sarah | I899 | ||
| 49 | EDGOOSE, Sarah | I135 | b. Abt 1673 | |
| 50 | EDGOOSE, Sarah | I87 | b. 1683 | Pinchbeck, Lincolnshire |




