EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 22 of 22 for First Name starts with PHIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BACON, Philo Stebbins | I2437 | b. 1837 | Granby, Hampshire County, Massachusetts, USA |
| 2 | BARBER, Philip | I3563 | b. 1642 | Gedney, Lincolnshire, Norfolk |
| 3 | BROOKE, Phillip | I8982 | ||
| 4 | EDGOOSE, Phillip | I49 | b. 1650 | Pinchbeck, Lincolnshire |
| 5 | GOODGER, Philip Charles | I5356 | b. 9 May 1921 | Wisbech Registration District, Cambridgeshire |
| 6 | GOSSWELL, Philipp | I8693 | ||
| 7 | GRIMES, Phillope (Grymes) | I2546 | b. 1681 | Pinchbeck, Lincolnshire |
| 8 | HALL, Philip Roy | I3999 | b. 1893 | Frimley, Surrey |
| 9 | HARDING, Philip J. | I1291 | ||
| 10 | HICKMAN, Philip Stephen | I663 | b. 20 Nov 1929 | Lincoln Registration District, Lincolnshire |
| 11 | HOLBORN, Philip James | I6758 | b. 1907 | Sheffield, Yorkshire |
| 12 | HUDSON, Phillip Charles | I3362 | b. 1881 | West Walton, Norfolk |
| 13 | LEIBBRAND, Phil | I5213 | ||
| 14 | LELO, Philip | I2201 | b. 16 May 1916 | Nausori, Rewa, Fiji |
| 15 | LILO, Philip | I2193 | b. 22 Apr 1892 | Cautata, Tailevu, Vitilevu, Fiji |
| 16 | MARSHALL, Philip Alfred | I8291 | b. 1917 | Islington Registration District, London |
| 17 | PALMER, Philip | I2371 | ||
| 18 | PEBERDY, Philip Stoner | I5800 | b. 22 Jan 1908 | |
| 19 | PLOWRIGHT, Philip Sidney | I1589 | b. 18 Nov 1916 | Wisbech Registration District, Cambridgeshire |
| 20 | RAWSON, Phillip | I150 | ||
| 21 | RIGGALL, Philip | I2695 | b. 21 Mar 1883 | Ulceby, Lincolnshire, England |
| 22 | STEBBINS, Philo Harison | I2446 | b. 25 Jan 1817 |




