EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 13 of 13 for First Name starts with NORA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COTTRELL, Nora M. | I2846 | b. 16 Dec 1916 | Grimsby Registration District, Lincolnshire |
| 2 | COTTRELL, Nora Victoria | I3008 | b. 25 Aug 1897 | Wisbech, Cambridgeshire |
| 3 | CROSBY, Nora | I3470 | b. 1876 | Sutton Bridge, Lincolnshire, England |
| 4 | GREEN, Nora Ivy | I9305 | b. 5 Jan 1916 | Houghton Le Spring, County Durham, England |
| 5 | HOSKING, Nora Irene Grace | I1830 | b. 1904 | Byfleet, Surrey, England |
| 6 | LOGAN, Nora Diver | I9538 | b. 24 Apr 1928 | |
| 7 | MITCHELL, Nora Christina Whitcomb | I8439 | b. 24 Sep 1903 | Greenock, Renfrew, Scotland |
| 8 | O'CALLAHAN, Norah | I2348 | b. 1911 | Leicester Registration District, Leicestershire |
| 9 | PILKINTON, Norah | I3255 | b. 25 Oct 1884 | Ashburton, New Zealand |
| 10 | PLOWRIGHT, Nora | I7411 | b. 1876 | Pinchbeck, Lincolnshire |
| 11 | PLOWRIGHT, Norah Ingoldby | I7586 | b. 13 Aug 1903 | Steyning Registration District, Sussex |
| 12 | RUSSELL, Nora Margretta | I5656 | b. 13 Apr 1907 | Ireland |
| 13 | SMITH, Norah | I8122 |




