EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 9 of 9 for First Name starts with NELLIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CURTIS, Nellie | I9314 | b. 1910 | Wisbech Registration District, Cambridgeshire |
| 2 | DORRETY, Nellie | I4497 | b. Between 1884 and 1885 | Eichweck |
| 3 | FAIRWEATHER, Nellie | I643 | b. 19 Apr 1894 | Sutterton, Lincolnshire, England |
| 4 | HALL, Nellie Victoria | I3922 | b. 1888 | Guildford, Surrey |
| 5 | MATHEW, Nellie Gertrude | I3121 | b. Between 1868 and 1869 | St. Pancras, Middlesex, London, England |
| 6 | MILES, Nellie Florence | I7122 | b. 1884 | Reigate, Surrey, England |
| 7 | PEARSE, Nellie May | I1893 | b. 1878 | |
| 8 | PICK, Nellie | I640 | b. 7 Sep 1912 | Bourne Registration District, Lincolnshire |
| 9 | YOUNG, Nellie | I9531 | b. 1895 |




