EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 14 of 14 for First Name starts with MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BUTCHER, Michael Henry | I6207 | b. 1860 | Deloraine, Tasmania, Australia |
| 2 | EDGOOSE, Michael Terence | I550 | b. 28 Aug 1938 | West Walton, Norfolk |
| 3 | FOREMAN, Michael | I2236 | ||
| 4 | FOSTER, Michael D. | I941 | b. 1946 | Welton, Lincolnshire, England |
| 5 | GARROOD, Michael Henry | I2365 | b. 12 Jun 1933 | Aldershot, Hampshire, England |
| 6 | GATWARD, Michael | I670 | b. 1945 | South Shields Registration District, County Durham |
| 7 | HEARNS, Michael | I3221 | ||
| 8 | MARKLEY, Michael Thomas | I8120 | b. 1842 | Ely, Cambridgeshire, England |
| 9 | MCGINTY, Michael | I6214 | b. Abt 1830 | |
| 10 | MILES, Michael | I752 | b. 1798 | Aldershot, Hampshire, England |
| 11 | MITCHELL, Michael | I8999 | ||
| 12 | OCHOCKI, Michael | I9554 | ||
| 13 | SHEARMAN, Michael | I5815 | ||
| 14 | WARD, Michael William | I9475 | b. 1943 | Wisbech Registation District, Cambridgeshire |




