EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 50 of 490 for First Name starts with MARY
1 2 3 4 5 ... 10» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | .........., Mary | I1962 | ||
| 2 | .........., Mary | I2222 | ||
| 3 | .........., Mary | I2543 | ||
| 4 | .........., Mary | I2710 | ||
| 5 | .........., Mary | I2756 | ||
| 6 | .........., Mary | I2979 | ||
| 7 | .........., Mary | I3066 | ||
| 8 | .........., Mary | I3131 | ||
| 9 | .........., Mary | I3440 | ||
| 10 | .........., Mary | I3503 | ||
| 11 | .........., Mary | I4941 | ||
| 12 | .........., Mary | I5280 | ||
| 13 | .........., Mary | I5886 | ||
| 14 | .........., Mary | I5999 | ||
| 15 | .........., Mary | I6198 | ||
| 16 | .........., Mary | I6529 | ||
| 17 | .........., Mary | I7598 | ||
| 18 | .........., Mary | I7756 | ||
| 19 | .........., Mary | I4258 | b. Abt 1776 | Hampshire, England |
| 20 | .........., Mary | I4723 | b. 1785 | Greasley, Nottinghamshire |
| 21 | .........., Mary | I5110 | b. Between 1790 and 1791 | Emneth, Norfolk, England |
| 22 | .........., Mary | I5971 | b. Between 1795 and 1796 | Hameringham, Lincolnshire, England |
| 23 | .........., Mary | I6084 | b. Between 1819 and 1820 | Easingwold, Yorkshire, England |
| 24 | .........., Mary Ann | I4348 | b. Between 1817 and 1818 | Truro, Cornwall, England |
| 25 | ABORN, Mary | I226 | b. 1738 | Pinchbeck, Lincolnshire |
| 26 | ABORN, Mary | I1172 | b. 1764 | Pinchbeck, Lincolnshire |
| 27 | ABORN, Mary | I1163 | b. 1768 | Pinchbeck, Lincolnshire |
| 28 | ABORN, Mary | I920 | b. 1784 | Pinchbeck, Lincolnshire |
| 29 | ABORN, Mary Ann | I1394 | b. 1796 | Pinchbeck, Lincolnshire |
| 30 | ACKERMAN, Mary E. | I5649 | b. 1849 | New York State, USA |
| 31 | ADAMS, Mary | I1951 | ||
| 32 | ADCOCK, Mary | I1405 | b. 1843 | Blaby, Leicestershire, England |
| 33 | ADGOES, Mary | I210 | ||
| 34 | AINGER, Mary | I6185 | ||
| 35 | ALLEN, Mary Jane | I7498 | b. 1861 | |
| 36 | ALLWRIGHT, Mary Ann | I4167 | b. Between 1820 and 1821 | Chertsey, Surrey |
| 37 | ANDERTON, Mary | I833 | b. 1799 | Beckingham, Lincolnshire, England |
| 38 | ANDRUS, Mary Saylor | I3020 | ||
| 39 | ARNOLD, Mary | I6902 | b. 26 Jan 1910 | Aldershot, Hampshire, England |
| 40 | ASHELFORD, Mary | I7875 | b. Abt 1770 | |
| 41 | ATKIN, Mary | I6038 | b. Abt 1860 | Sheffield, Yorkshire |
| 42 | ATKINSON, Mary Magdalen | I6986 | ||
| 43 | ATLY, Mary | I1571 | b. 1694 | Dunsby, Lincolnshire, England |
| 44 | ATLY, Mary | I1572 | b. 5 Jan 1703/04 | Dunsby, Lincolnshire, England |
| 45 | AULDAY, Mary Ann | I4858 | b. Between 1814 and 1815 | Cambridgeshire |
| 46 | BACON, Mary Lucina | I2436 | b. 13 Nov 1840 | Kenosha, Wisconsin, USA |
| 47 | BAILEY, Mary | I7823 | b. 1821 | Martock, Somerset, England |
| 48 | BAKER, Mary Ann | I5367 | b. Between 1821 and 1822 | Rochester, Kent, England |
| 49 | BAKER, Mary Elizabeth | I3011 | b. Aft 08.02.1836 | Gosberton, Lincolnshire, England |
| 50 | BALDWICK, Mary | I1559 | b. 1797 | Quadring, Lincolnshire, England |




