EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 41 of 41 for First Name starts with LOUIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAIR, Louis Benjamin Whatley | I6421 | ||
| 2 | BAWDEN, Louise Mirelda | I7740 | b. 21 Jul 1903 | Granger, Salt Lake County, Utah, USA |
| 3 | BENGE, Louisa | I2875 | b. 1871 | Greenwich, Kent |
| 4 | BOOWER, Louisa | I8942 | ||
| 5 | BUSH, Louisa Dora Mary | I3712 | b. 4 Apr 1903 | Edmonton Registration District, Middlesex |
| 6 | BUTCHER, Louisa | I7911 | b. 1821 | Martock, Somerset, England |
| 7 | BUTCHER, Louisa | I7829 | b. 1849 | Martock, Somerset, England |
| 8 | BUTCHER, Louisa | I2522 | b. May 1873 | |
| 9 | CARP, Louis R. | I4682 | ||
| 10 | CROSBY, Louisa | I1092 | b. Between 1862 and 1863 | Hull, Yorkshire, England |
| 11 | EDGOOSE, Louisa | I628 | b. 9 Jun 1895 | Superior, Douglas County, Wisconsin, USA |
| 12 | GOLDSMITH, Louisa | I6267 | b. 1840 | Lowestoft, Suffolk, England |
| 13 | GOLDSMITH, Louisa Elizabeth | I6318 | b. 1855 | Birmingham, Warwickshire, England |
| 14 | GOLDSMITH, Louise Victoria | I6329 | b. 1883 | Lowestoft, Suffolk, England |
| 15 | HALL, Louisa | I3113 | b. 1823 | Frimley, Surrey |
| 16 | HALL, Louisa Caroline | I2869 | b. 9 Jul 1876 | Frimley, Surrey, England |
| 17 | JENNINGS, Louisa | I4853 | b. 1858 | Leicester, Leicestershire |
| 18 | KINGERLEY, Louis Edgson | I5927 | b. 1862 | Parson Drove, Cambridgeshire. England |
| 19 | KINGERLEY, Louis Henry | I5934 | b. 1889 | Fulham Registration District, London |
| 20 | LARSEN, Louis | I4648 | ||
| 21 | LAWRENCE, Louisa | I4066 | b. Between 1863 and 1864 | |
| 22 | LEWIN, Louisa Ellen | I2061 | b. 1872 | Leverington, Cambridgeshire, England |
| 23 | LIGHTFOOT, Louisa | I7315 | b. Between 1856 and 1857 | Stamford, Lincolnshire, England |
| 24 | LOVELL, Louisa | I4960 | b. 1818 | Wisbech, Cambridgeshire |
| 25 | MILES, Louisa | I2914 | b. 1861 | Send And Ripley, Surrey |
| 26 | MILLS, Louisa | I4744 | b. 12 Jan 1845 | Wisbech, Cambridgeshire |
| 27 | MINORS, Louisa Woodworth | I1098 | b. 18 Aug 1851 | Truro, Cornwall, England |
| 28 | MORTON, Louisa | I2057 | b. 1844 | Watlington, Norfolk, England |
| 29 | PACKER, Louisa | I4490 | b. 1873 | Birmingham, Warwickshire, England |
| 30 | PILKIN(G)TON, Louisa Elizabeth | I3179 | b. 1833 | Market Deeping, Lincolnshire, England |
| 31 | PLASTOW, Louisa | I6073 | b. 1842 | Hillingdon, Middlesex, England |
| 32 | PLOWRIGHT, Louisa | I7476 | b. 1862 | Doncaster Registration District, Yorkshire |
| 33 | PLOWRIGHT, Louisa Elizabeth | I7399 | b. 1869 | Boston Registration District, Lincolnshire |
| 34 | POLTICK, Louisa -Pollick | I4346 | b. Between 1814 and 1815 | Rudgwick, Sussex, England |
| 35 | ROPER, Louisa Racey | I5834 | b. 1866 | Wisbech Registration District, Cambridgeshire |
| 36 | SELFE, Louisa | I6099 | b. 1885 | West Ham Registration District, Essex |
| 37 | SHERYER, Louisa Maria | I6648 | b. 1877 | Southampton, Hampshire, England |
| 38 | SPAFFORD, Louisa | I831 | b. 16 Oct 1850 | Marston, Lincolnshire, England |
| 39 | SWAN, Louisa | I5317 | b. 26 Jan 1862 | Longton, Staffordshire, England |
| 40 | THOMPSON, Louisa | I8250 | b. 1875 | Wisbech Registration District, Cambridgeshire |
| 41 | WILCOX, Louisa Ann | I8443 |




