EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 7 of 7 for First Name starts with JEMIMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BUTCHER, Jemima | I7919 | b. 1827 | Coat, Somerset, England |
| 2 | EDGOOSE, Jemima | I396 | b. 29 Apr 1821 | Gosberton, Lincolnshire, England |
| 3 | FOI'AKAU, Jemima Olotomu | I8944 | ||
| 4 | LOWE, Jemima | I4165 | b. 1827 | Putney, Surrey, England |
| 5 | PEACOCK, Jemima Hannah Lyon | I3139 | b. 1824 | Spalding, Lincolnshire |
| 6 | SMITH, Jemima | I4878 | ||
| 7 | VESSEY, Jemima | I5991 | b. 25 Jan 1838 | Wimbotsham, Norfolk, England |




