EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 50 of 125 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | .........., Jane | I160 | ||
| 2 | .........., Jane | I1636 | ||
| 3 | .........., Jane | I3143 | ||
| 4 | .........., Jane | I4866 | ||
| 5 | .........., Jane | I4632 | b. Between 1810 and 1811 | Wisbech, Cambridgeshire |
| 6 | ARTER, Jane | I5920 | b. 1839 | Little Massingham, Norfolk, England |
| 7 | ATTERBY, Jane | I3441 | ||
| 8 | BALES, Jane | I9308 | c. 27 Dec 1820 | Spalding, Lincolnshire |
| 9 | BARBER, Jane | I3556 | b. 1658 | Gedney, Lincolnshire, Norfolk |
| 10 | BAVIN, Jane | I3151 | b. 1684 | Gedney, Lincolnshire, Norfolk |
| 11 | BENNET, Jane | I9130 | ||
| 12 | BENNINGTON, Jane | I7833 | b. 1647 | Pinchbeck, Lincolnshire |
| 13 | BENNINGTON, Jane | I4118 | b. 1674 | Pinchbeck, Lincolnshire |
| 14 | BERRIDGE, Jane | I6968 | b. Between 1842 and 1843 | Leadenham, Lincolnshire, England |
| 15 | BETTS, Jane Widow | I4994 | ||
| 16 | BICKNELL, Jane | I785 | b. 1745 | Seale, Surrey |
| 17 | BILLING, Jane Ann | I7015 | b. Abt 1841 | St. Germans, Cornwall, England |
| 18 | BIRD, Jane | I7178 | b. 1592 | Pinchbeck, Lincolnshire |
| 19 | BLACKETH, Jane | I3864 | ||
| 20 | BREWSTER, Jane | I5856 | b. Between 1867 and 1868 | Sutterton, Lincolnshire, England |
| 21 | BROWN, Jane | I7781 | ||
| 22 | BROWNE, Jane | I1586 | ||
| 23 | BRYDEN, Jane | I7460 | b. 1849 | West Ardsley, Yorkshire, England |
| 24 | BUTCHER, Jane | I3488 | b. Between 1830 and 1831 | Martock, Somerset, England |
| 25 | BUTCHER, Jane | I2526 | b. 1854 | Yeovil Registration District, Somerset |
| 26 | BUXTON, Jane | I4574 | ||
| 27 | COOK, Jane | I9511 | ||
| 28 | COOPER, Jane | I9432 | ||
| 29 | COOPER, Jane | I9452 | c. 2 Aug 1829 | Lodsworth, Sussex |
| 30 | CRUNKHORN, Jane | I6976 | b. 1728 | Pinchbeck, Lincolnshire |
| 31 | DALRYMPLE, Jane Rodie | I4304 | ||
| 32 | DE LA RUE, Jane Margaret | I9494 | b. 17 May 1961 | |
| 33 | DICKERSON, Jane | I3838 | ||
| 34 | DOWAGER, Jane | I1673 | b. 1732 | Whaplode, Lincolnshire. England |
| 35 | DOWAGER, Jane | I1674 | b. 1734 | Whaplode, Lincolnshire. England |
| 36 | EATEGOOSE, Jane (15??-????) | I112 | ||
| 37 | EDE, Jane | I4213 | b. 1848 | Shalford, Surrey, England |
| 38 | EDGOOSE, Jane | I53 | b. 1653 | Pinchbeck, Lincolnshire |
| 39 | EDGOOSE, Jane | I9517 | b. 1946 | |
| 40 | EDGOOSE, Jane Or Janes | I92 | b. 1736 | Gosberton, Lincolnshire, England |
| 41 | EDGOOSE, Janet | I661 | b. 1933 | Spalding Registration District, Lincolnshire |
| 42 | EDGOSS, Jane | I2135 | b. Abt 1794 | King's Lynn, Norfolk |
| 43 | EDGSON, Jane | I3682 | b. 1798 | |
| 44 | ENSOR, Jane Augusta | I6370 | b. 1803 | Wallasey, Cheshire, England |
| 45 | ENSOR, Jane Elizabeth | I6420 | b. 10 Aug 1919 | |
| 46 | ENSOR, Jane Rainford | I6396 | b. 17 Jan 1836 | St. Pancras, Middlesex, London, England |
| 47 | FIRTH, Jane | I3855 | b. 1844 | Repton, Derbyshire, England |
| 48 | FOLEY, Jane | I9329 | ||
| 49 | GOLDSMITH, Jane Maria | I6294 | b. 1857 | Whitstable, Kent, England |
| 50 | GOODACRE, Jane | I7942 |




