EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 21 of 21 for First Name starts with GERTRUDE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Gertrude Elizabeth | I2506 | b. 21 May 1882 | Peterborough, Northamptonshire, England |
| 2 | CHAMPNESS, Gertrude | I1218 | ||
| 3 | CLARE, Gertrude | I6853 | b. 11 Feb 1884 | Wisbech Registration District, Cambridgeshire |
| 4 | CRAFT, Gertrude May | I2806 | b. 21 Oct 1899 | Whitley Bridge, Yorkshire, England |
| 5 | ENSOR, Gertrude May | I6393 | b. 26 Oct 1887 | Skegness, Lincolnshire, England |
| 6 | FOWLER, Gertrude Elizabeth | I4892 | b. 6 May 1895 | Downers Grove, Dupage County, Illinois, USA |
| 7 | GIBBONS, Gertrude May | I5035 | b. 1895 | Newcastle Upon Tyne, Northumberland |
| 8 | HALL, Gertrude | I3991 | b. 1884 | Hawley, Hampshire, England |
| 9 | HARMER, Gertrude Maud | I5614 | b. 1889 | Camberwell Registration District, London |
| 10 | HOPKINS, Gertrude | I3984 | b. 1887 | Huntingdon, Huntingdonshire, England |
| 11 | HORRY, Gertrude Ena | I3387 | b. 1 Sep 1906 | Goole Registration District, Yorkshire |
| 12 | HUBBARD, Gertrude Mary | I5380 | b. 1891 | Tydd St. Giles, Cambridgeshire, England |
| 13 | late JENNINGS formerly MOULSON, Gertrude EDGOOSE | I1914 | b. 5 Jun 1929 | Grimsby Registration District, Lincolnshire |
| 14 | LEWIN, Gertrude | I4384 | b. 1899 | Patricroft, Lancashire, England |
| 15 | PEARSON, Gertrude | I5620 | b. Between 1887 and 1888 | Kirton, Lincolnshire |
| 16 | PEMBERTON, Gertrude | I4381 | b. 1874 | Barton Registration District, Lancashire |
| 17 | RIGGALL, Gertrude | I3632 | b. 14 Feb 1888 | |
| 18 | ROBINS, Gertrude Maud | I3901 | b. 23 Apr 1883 | Southwark, London |
| 19 | SAWYER, Gertrude M. | I7589 | ||
| 20 | SMITH, Gertrude Ellen | I9363 | b. 1885 | Boston Registration District, Lincolnshire |
| 21 | SPAFFORD, Gertrude Emma | I3859 | b. 1870 | Newark, Nottinghamshire, England |




