EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 34 of 34 for First Name starts with FRANCIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARTLETT, Francis Charles | I3633 | b. Between 1868 and 1869 | Ashton, Devon, England |
| 2 | BATTERHAM, Francis | I957 | b. 1818 | |
| 3 | BILLING, Francis Charles | I7022 | b. 1878 | Plymouth Registration District, Devon |
| 4 | BOWDER, Francis | I7286 | ||
| 5 | BYARD, Francis Percival | I6218 | b. 1881 | Deloraine, Tasmania, Australia |
| 6 | CHENEY, Francis Or Frances | I9304 | ||
| 7 | DAVID, Francis | I4810 | ||
| 8 | ENSOR, Francis Alfred | I6484 | b. 1867 | Hackney Registration District, London |
| 9 | ENSOR, Francis Sidney | I6508 | b. 1841 | France |
| 10 | GRAHAM, Francis | I7630 | b. Between 1725 and 1726 | |
| 11 | HALL, Francis | I3913 | b. 1894 | Frimley, Surrey |
| 12 | HORNSBY, Francis | I7746 | ||
| 13 | JENNINGS, Francis | I9361 | ||
| 14 | JORDAN, Francis William | I5760 | b. 1874 | Leicester, Leicestershire |
| 15 | LE LIEVRE, Francis John | I5817 | b. Between 1884 and 1885 | |
| 16 | LEETE, Francis John Sell | I5893 | b. 1848 | Bassingbourn, Cambridgeshire, England |
| 17 | LEETE, Francis Leonard | I4824 | b. 1881 | Leicester, Leicestershire |
| 18 | MAY, Francis Percival Joseph Trenerry | I8373 | ||
| 19 | MURGETT, Francis Arthur | I2141 | b. 1903 | Hanworth, Greater London, England |
| 20 | PILKIN(G)TON, Francis | I3181 | b. 1836 | Market Deeping, Lincolnshire, England |
| 21 | PRETTY, Francis Peter | I4821 | b. 7 Jul 1828 | Leicester, Leicestershire |
| 22 | READER, Francis | I6153 | b. 1807 | Terrington St. Clement, Norfolk |
| 23 | REYNOLDS, Francis | I1669 | b. 1739 | Holbeach, Lincolnshire |
| 24 | RIGGALL, Francis Edward | I1272 | b. 1898 | Rose Villa, Alford, Lincolnshire |
| 25 | RIGGALL, Francis Henry | I2684 | b. 1848 | Tetford, Horncastle, Lincolnshire, England |
| 26 | STEBBINS, Francis Dwight | I2448 | b. 2 Apr 1821 | |
| 27 | STEPHENSON, Francis | I3146 | b. 1820 | Aughton, Yorkshire, England |
| 28 | STEPHENSON, Francis | I3280 | b. 1821 | Aughton, Yorkshire, England |
| 29 | SUMPTER, Francis | I1629 | b. | Pinchbeck, Lincolnshire |
| 30 | TAYLOR, Francis | I2669 | b. 1880 | Holbeach Registration District, Lincolnshire |
| 31 | TOWAR, Francis Reuben | I3416 | ||
| 32 | WATSON, Francis | I3149 | ||
| 33 | WHITLOCK, Francis Marshall | I2670 | b. 15 Apr 1872 | Syresham, Northamptonshire, England |
| 34 | WRENCH, Francis Houlton | I3651 | b. 1869 | Baslow, Derbyshire, England |




