EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 50 of 66 for First Name starts with FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABORN, Frances | I1166 | b. 1771 | Pinchbeck, Lincolnshire |
| 2 | ATFIELD, Frances | I4080 | b. Between 1825 and 1827 | Farnham, Surrey, England |
| 3 | BAKER, Frances Beatrice | I4997 | b. 1877 | Leicester, Leicestershire |
| 4 | BATTERHAM, Frances | I4856 | b. 1849 | Cass, Dupage County, Illinois, USA |
| 5 | BATTERHAM, Frances | I705 | b. 1852 | West Walton, Norfolk |
| 6 | BAVIN, Frances | I2537 | b. 1724 | Gedney, Lincolnshire, Norfolk |
| 7 | BAVIN, Frances | I1194 | b. 1749 | Gedney, Lincolnshire, Norfolk |
| 8 | BENNER, Frances | I1389 | b. 1788 | Pinchbeck, Lincolnshire |
| 9 | BROWN, Frances | I7951 | b. 1723 | Pinchbeck, Lincolnshire |
| 10 | BUTCHER, Frances | I7903 | b. 1761 | Martock, Somerest |
| 11 | CALLARD, Francesca Marie | I5744 | b. 1860 | Hackney Registration District, London |
| 12 | CAWDRON, Frances (16??-16??) | I56 | ||
| 13 | CHAMBERLAIN, Frances | I4177 | b. 18 Apr 1849 | Guilden Morden, Cambridgeshire, England |
| 14 | CHENEY, Frances | I9302 | ||
| 15 | CHIPPERTON, Frances | I2674 | b. 1 May 1839 | |
| 16 | COOMBS, Frances Elizabeth (Combs) | I4254 | b. 1856 | Headley, Hampshire, England |
| 17 | DAMES, Frances James | I6400 | ||
| 18 | EDGOOSE, Frances | I219 | b. 1670 | Gedney, Lincolnshire, Norfolk |
| 19 | ETGOOSE, Frances | I239 | ||
| 20 | ETIGOOSE, Frances | I829 | ||
| 21 | FRIER, Frances | I1627 | ||
| 22 | GOULDING, Frances | I2311 | b. 1789 | Holbeach, Lincolnshire |
| 23 | GRAHAM, Frances (Grimes Or Grayham) | I981 | b. 1703 | Pinchbeck, Lincolnshire |
| 24 | GUEST, Frances | I9118 | ||
| 25 | HALL, Frances | I3940 | b. 1815 | Frimley, Surrey |
| 26 | HALL, Frances Mary | I3993 | b. 1879 | Frimley, Surrey |
| 27 | HARRISON, Frances | I8861 | ||
| 28 | HINCHCLIFF, Frances Ann | I2497 | b. 6 Jun 1936 | Bucklow, Cheshire Registration District |
| 29 | HINCHCLIFF, Frances Joyce | I1279 | b. 26 Jul 1907 | Alton Registration District, Hampshire |
| 30 | HODGKIN, Frances | I8855 | ||
| 31 | HUDSON, Frances | I954 | b. 1796 | Holme Hale, Norfolk, England |
| 32 | HUDSON, Frances Ann | I9220 | b. 11 Jul 1837 | Wisbech Registration District, Cambridgeshire |
| 33 | JEFFREY, Frances | I8296 | b. 1804 | Lutton, Lincolnshire, England |
| 34 | KIRTON, Frances | I6026 | b. 1726 | Whaplode, Lincolnshire. England |
| 35 | KRAUT, Frances | I6824 | b. 1896 | |
| 36 | MADGWICK, Frances Elizabeth | I4633 | b. 1874 | Haslemere, Surrey, England |
| 37 | MALLETT, Frances | I5559 | b. 1841 | Sutton St. Edmund, Lincolnshire, England |
| 38 | MASTIN, Frances | I1054 | b. 1649 | Pinchbeck, Lincolnshire |
| 39 | NEWMAN, Frances Kathleen | I7013 | b. 22 Mar 1887 | Woking, Surrey, England |
| 40 | OLDFIELD, Frances Amanda | I3021 | b. 17 Jul 1866 | Cass, Dupage County, Illinois, USA |
| 41 | PAGGETT, Frances | I3727 | b. 13 Mar 1874 | Millwall, Greater London, England (from 01.04.1889) |
| 42 | PAGGETT, Frances Hilda | I5771 | b. 26 Apr 1907 | Millwall, London |
| 43 | PAYNE, Frances Mary | I1895 | b. 1872 | Fulwood, Preston, Lancashire, England |
| 44 | PLOWRIGHT, Frances Clarice Minerva | I7576 | b. 1903 | Sheffield, Yorkshire |
| 45 | REYNOLDS, Frances | I2714 | b. 1781 | Whaplode, Lincolnshire. England |
| 46 | ROBINSON, Frances | I7929 | ||
| 47 | SIGSWORTH, Frances | I9316 | b. 1915 | Easington Registration District, County Durham |
| 48 | SINDELAR, Frances | I4652 | ||
| 49 | SLATER, Frances | I8837 | ||
| 50 | SLEIGHT, Frances Coulson | I5512 | b. 5 Sep 1820 | Swineshead, Lincolnshire, England |




