EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 9 of 9 for First Name starts with ESTHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GATWARD, Esther | I3570 | b. Between 1805 and 1806 | Northampton, Northamptonshire, England |
| 2 | HOLBORN, Esther | I2719 | b. 1850 | Terrington St. Clement, Norfolk |
| 3 | HOWLING, Esther | I2716 | ||
| 4 | LEACH, Esther | I2062 | b. 1843 | Leverington, Cambridgeshire, England |
| 5 | MCCORKELL, Esther Elinor | I4111 | ||
| 6 | PAIN, Esther | I4538 | ||
| 7 | PLOWRIGHT, Esther | I7588 | b. 1901 | Steyning Registration District, Sussex |
| 8 | REEVE, Esther Leonard | I6762 | b. 1851 | East Winch, Norfolk, England |
| 9 | ROBINSON, Esther Hollis | I4110 |




