EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 7 of 7 for First Name starts with ERIC
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALEXANDER, Eric Rae | I776 | b. 4 Jan 1905 | Belfast, Northern Ireland |
| 2 | HALL, Eric | I4004 | b. 1911 | Huntingdon, Huntingdonshire, England |
| 3 | HOSKING, Eric Sydney | I2576 | b. 1898 | Chertsey Registration District, Surrey |
| 4 | RIGGALL, Eric Paul | I2692 | b. 1 Jul 1882 | Louth, Lincolnshire, England |
| 5 | SEARLE, Eric | I8501 | ||
| 6 | WHATMORE, Eric | I4114 | b. 23 Feb 1914 | Sheffield, Yorkshire |
| 7 | YOUNG, Eric William | I2423 |




