EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 15 of 15 for First Name starts with ELSIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDREWS, Elsie M. | I9487 | ||
| 2 | BAKER, Elsie Mabel | I5004 | b. 1888 | Belgrave, Leicestershire, England |
| 3 | BATTERHAM, Elsie | I4611 | b. 1894 | Wisbech Registration District, Cambridgeshire |
| 4 | CAPPER, Elsie A. | I5608 | b. 1912 | Portsmouth Registration District, Hampshire |
| 5 | DERHAM, Elsie Mary | I4280 | b. 1874 | Claverham Yatton, Somerset, England |
| 6 | GOLDSMITH, Elsie Minnie | I8186 | b. 1902 | West Ham Registration District, Essex |
| 7 | HALL, Elsie May | I4051 | b. 9 Nov 1898 | Frimley, Surrey |
| 8 | HARWIN, Elsie Eileen | I9550 | b. 9 May 1915 | Sheffield Registration District, Yorkshire, England |
| 9 | HAYNES, Elsie | I6921 | b. 1906 | Hanley, Staffordshire |
| 10 | HUDSON, Elsie Gertrude Elizabeth | I5859 | b. 1892 | East Greenwich, London |
| 11 | JEFFERY, Elsie L. | I1340 | b. 1889 | Leichhardt District, New South Wales, Australia |
| 12 | KEYWORTH, Elsie | I5463 | b. 1899 | Grimsby Registration District, Lincolnshire |
| 13 | LAMB, Elsie | I4587 | b. 6 Mar 1889 | |
| 14 | NEWICK, Elsie | I2615 | b. 1894 | Chard, Somerset, England |
| 15 | [HUBBARD], Elsie A. | I4936 |




