EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 50 of 113 for First Name starts with EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOTTOMLEY, Edward | I8012 | b. 1805 | Ancaster, Lincolnshire, England |
| 2 | BOXALL, Edward | I8281 | ||
| 3 | BULLMAN, Edward | I3585 | b. Between 1780 and 1781 | |
| 4 | BURTON, Edward Thomas | I3715 | ||
| 5 | BUTCHER, Edward | I7896 | b. 1867 | Yeovil Registration District, Somerset |
| 6 | BUTCHER, Edward | I3797 | b. Between 1884 and 1885 | Martock, Somerset, England |
| 7 | CAESAR, Edward | I7066 | b. Between 1667 and 1677 | Mattingley, Hampshire, England |
| 8 | CALLAWAY, Edward J. | I5878 | b. 22 Feb 1907 | Kensington Registration District, London |
| 9 | CHENEY, Edward | I8533 | ||
| 10 | COLLEY, Edward | I4322 | b. 1887 | St. George In The East Registration District, London |
| 11 | COPE, Edward | I3759 | ||
| 12 | CROSLEY, Edward | I8897 | ||
| 13 | CROSS, Edward William | I2284 | b. 1871 | Holbeach Registration District, Lincolnshire |
| 14 | DALE, Edward | I9059 | ||
| 15 | DANN, Edward | I7490 | b. 1844 | Hempnall, Norfolk, England |
| 16 | DAYVIE, Edward | I8744 | ||
| 17 | EARLE, Edward | I8838 | ||
| 18 | EAVES, Edward | I7602 | ||
| 19 | ENSOR, Edward | I6365 | b. 1774 | St. Michael, Highgate, Middlesex |
| 20 | ENSOR, Edward | I6431 | b. 23 Jul 1783 | St. Michael, Highgate, Middlesex |
| 21 | ENSOR, Edward John | I6463 | b. 1 Apr 1854 | Hackney Registration District, London |
| 22 | ENSOR, Edward John | I6465 | b. 1882 | New Zealand |
| 23 | FOSTER, Edward | I8847 | ||
| 24 | GARNER, Edward | I5188 | b. 1845 | Walsoken, Norfolk |
| 25 | GEMBERLING, Edward | I7238 | ||
| 26 | GILL, Edward | I5481 | ||
| 27 | GILL, Edward William | I3516 | b. 24 Jul 1859 | Deniliquin, New South Wales, Australia |
| 28 | GOLDSMITH, Edward Ernest | I8189 | b. 1908 | West Ham Registration District, Essex |
| 29 | GREGORY, Edward | I1715 | b. 1755 | Whaplode, Lincolnshire. England |
| 30 | GRIFFITH, Edward James | I1918 | b. 10 Feb 1925 | St. Louis, Missouri, USA |
| 31 | HALL, Edward | I3969 | b. 21 Mar 1855 | Frimley, Surrey |
| 32 | HALL, Edward Arthur | I4078 | b. 1897 | Aldershot, Hampshire, England |
| 33 | HALL, Edward James | I3978 | b. 1884 | Frimley, Surrey |
| 34 | HALL, Edward James | I3912 | b. 1893 | Frimley, Surrey |
| 35 | HARDY, Edward | I5568 | ||
| 36 | HARE, Edward | I9110 | ||
| 37 | HARRINGTON, Edward George | I8158 | b. 5 May 1914 | Poplar Registration District |
| 38 | HARRINGTON, Edward William | I8157 | b. 2 Apr 1889 | Poplar Registration District, London |
| 39 | HARRISON, Edward | I61 | b. 1632 | Surfleet, Lincolnshire, England |
| 40 | HARRISON, Edward | I1415 | b. 1664 | Surfleet, Lincolnshire, England |
| 41 | HARRISON, Edward | I8183 | b. 1873 | Birmingham, Warwickshire, England |
| 42 | HARWIN, Edward | I3423 | b. 1857 | Downham Registration District, Norfolk |
| 43 | HASDELL, Edward J. | I5412 | b. 1914 | Guildford Registration District, Surrey |
| 44 | HAYNES, Edward | I3476 | b. 1868 | Hanley, Staffordshire |
| 45 | HEATH, Edward | I1505 | b. Between 1836 and 1837 | Birmingham, Warwickshire, England |
| 46 | HEATH, Edward | I1813 | b. 1873 | Poplar, Middlesex |
| 47 | HEGLYNGTON, Edward | I8633 | ||
| 48 | HINCHCLIFF, Edward Alfred | I2482 | b. 1872 | Sheffield Registration District, Yorkshire |
| 49 | HODGE, Edward | I4556 | b. 1909 | |
| 50 | HOLLAND, Edward E. | I6411 |




