EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 48 of 48 for First Name starts with CAROL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BACON, Caroline | I1841 | b. 1807 | New York, USA |
| 2 | BAKER, Carol R. | I1608 | b. 1944 | Surrey South Western Registration District, England |
| 3 | BAKER, Caroline Amelia | I3012 | b. 1838 | Gosberton, Lincolnshire, England |
| 4 | BLUNDEN, Caroline | I4048 | b. Between 1859 and 1860 | Frimley, Surrey |
| 5 | BURSTOW, Caroline Thirza | I4911 | b. 1887 | Deptford, Kent |
| 6 | BUTCHER, Caroline | I7822 | b. 1838 | Yeovil Registration District, Somerset |
| 7 | BUTCHER, Caroline | I7824 | b. 1840 | Martock, Somerset, England |
| 8 | BUTCHER, Caroline | I7884 | b. 1844 | Yeovil Registration District, Somerset |
| 9 | CHUTER, Caroline | I4198 | b. 1825 | Aldershot, Hampshire, England |
| 10 | CLIFTON, Caroline | I3832 | b. Between 1836 and 1837 | Westminster, Middlesex |
| 11 | COLLEN, Caroline | I7141 | b. Abt 1837 | Walsham Le Willows, Suffolk, England |
| 12 | COOPER, Caroline | I9453 | b. 1832.1833 | Lodsworth, Sussex |
| 13 | DICKENSON, Caroline | I6362 | b. 29 Apr 1844 | Hobart, Tasmania, Australia |
| 14 | DUNNING, Caroline Rowley | I7790 | b. 13 Jul 1828 | Macclesfield, Cheshire, England |
| 15 | EAGLE, Caroline | I2281 | b. 1869 | Hazlebury, Somerset, England |
| 16 | EDGOOSE, Caroline | I368 | b. 11 Sep 1809 | Gosberton, Lincolnshire, England |
| 17 | EDGOOSE, Caroline | I417 | b. 5 May 1889 | Poplar, Middlesex |
| 18 | ENSOR, Caroline | I6494 | b. Mar 1823 | |
| 19 | ENSOR, Caroline Laura | I6476 | b. 31 Jul 1857 | Hackney Registration District, London |
| 20 | ENSOR, Caroline Rainford | I6428 | b. 5 Mar 1811 | St. Pancras, Middlesex, London, England |
| 21 | ENSOR, Caroline Thomasine | I6386 | c. 5 Jul 1840 | Worsbrough, Yorkshire, England |
| 22 | FARNDON, Caroline Amelia | I3820 | b. 1875 | Leicester Registration District, Leicestershire |
| 23 | GARROOD, Caroline Patricia | I476 | b. 23 Dec 1931 | Warrington Registration District, Lancashire |
| 24 | GIDDENS, Caroline | I2658 | b. 1852 | Walpole St Peter, Norfolk, England |
| 25 | HALL, Caroline Eliza | I1862 | b. 1851 | Frimley, Surrey |
| 26 | HOLBORN, Caroline | I6146 | b. Bef 6 Dec 1835 | Terrington St. Clement, Norfolk |
| 27 | HOLMES, Caroline | I7216 | b. 1905 | Boston Registration District, Lincolnshire |
| 28 | HORRY, Caroline | I8003 | b. 1833 | Navenby, Lincolnshire, England |
| 29 | HORRY, Caroline | I8090 | b. 1854 | Lincoln Registration District, Lincolnshire |
| 30 | HUDSON, Caroline | I6005 | ||
| 31 | LESTER, Caroline | I9154 | ||
| 32 | MEEDS, Caroline | I5723 | b. 1848 | Boston, Lincolnshire, England |
| 33 | MILES, Caroline | I781 | b. 1806 | Aldershot, Hampshire, England |
| 34 | MINORS, Caroline | I4647 | b. 1869 | Devonport, Devon, England |
| 35 | PAGGETT, Caroline | I3833 | b. 14 Jun 1862 | Westminster, Middlesex |
| 36 | PARKER, Caroline | I8173 | b. 1831 | Frimley, Surrey |
| 37 | PLOWRIGHT, Caroline | I7374 | b. 1857 | Fishtoft, Lincolnshire, England |
| 38 | RADDON, Caroline | I3614 | b. Feb 1811 | Hounslow, London, Middlesex, England (until 31 March 1889) |
| 39 | SIMMONS, Caroline Ada | I9152 | b. 1866 | Kensington Registration District, London |
| 40 | SPENCER, Caroline Jane | I5375 | b. 6 Nov 1849 | St. James, Westminster, London, England |
| 41 | STEBBINS, Caroline | I2441 | b. 18 Feb 1802 | Granby, Hampshire, Massachusetts, USA |
| 42 | TAYLOR, Caroline | I5165 | b. 1858 | |
| 43 | WALKER, Caroline | I6777 | b. 1861 | Charlbury, Oxfordshire, England |
| 44 | WALKER, Caroline Amelia | I4982 | b. 1870 | Leicester, Leicestershire |
| 45 | WICKS, Caroline | I2422 | b. 1844 | Reading, Berkshire, England |
| 46 | WOOD, Caroline | I8017 | b. 1857 | Grantham Registration District, Lincolnshire |
| 47 | WRIST, Caroline | I8355 | ||
| 48 | [HALL], Caroline | I4023 |




