EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 6 of 6 for First Name starts with BETSY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GOODMAN, Betsy | I7158 | b. 1879 | Fosdyke, Lincolnshire, England |
| 2 | HUGGINS, Betsy | I2853 | b. 1834 | Kirkstead, Lincolnshire, England |
| 3 | INKLEY, Betsy | I7685 | b. 1860 | Spalding Registration District, Lincolnshire |
| 4 | PLOWRIGHT, Betsy | I7608 | b. 1841 | Spalding Registration District, Lincolnshire |
| 5 | PLOWRIGHT, Betsy Ann | I7438 | b. 1847 | Huntingdon, Huntingdonshire |
| 6 | STIRRUP, Betsy | I5141 | b. 26 May 1860 | Burton Wood, Lancashire, England |




