EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 6 of 6 for First Name starts with BERNARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHUTER, Bernard | I7030 | b. 1910 | Bognor Regis, Sussex, England |
| 2 | HORRY, Bernard Osborne | I3845 | b. 26 Jan 1910 | Doncaster Registration District, Yorkshire |
| 3 | MILES, Bernard | I5080 | b. Between 1866 and 1867 | Ontario, Canada |
| 4 | OCHOCKI, Bernard Frank | I9581 | b. 31 Mar 1899 | Chicago, Cook County, Illinois, Unite States Of America |
| 5 | SPAFFORD, Bernard | I3530 | b. 1875 | Bracebridge, Lincolnshire |
| 6 | TESCHNER, Bernard | I9440 | b. Abt 1917 |




