EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 16 of 16 for First Name starts with AUG
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNIKEL, Augustine James Arthur | I3460 | b. 1899 | Fulham, London, Middlesex, England (till 31.03.1889) |
| 2 | DADY, Augustine George | I8428 | ||
| 3 | EDGOOSE, Augusta | I377 | b. 16 Feb 1847 | Leek, Staffordshire, England |
| 4 | ENSOR, Augusta Jane | I6404 | b. Abt 1854 | St. Paul, St. Charles, Missouri, USA |
| 5 | GORSKE, August | I9208 | b. 22 Jan 1868 | West Prussia, Danzig Area |
| 6 | HAYNES, Augusta Eden | I4828 | b. 1900 | Hanley, Staffordshire |
| 7 | HAYNES, Augusta Mary Jones | I6248 | b. 2 Dec 1883 | Hanley, Staffordshire |
| 8 | HEILEN, Augusta Fredricka Heck | I1925 | b. 19 Oct 1887 | Chicago, Cook County, Illinois, USA |
| 9 | HUDSON, Augustine George | I1433 | b. 1847 | West Walton, Norfolk |
| 10 | HUDSON, Augustine John | I1801 | b. 1874 | West Walton, Norfolk |
| 11 | JONES, Augusta | I1644 | b. Between 1827 and 1828 | Newport, Shropshire, England |
| 12 | OLSON, Aug | I2366 | b. | Kragera, Norway |
| 13 | ROSS, Augustus Henry | I3267 | b. 10 Jan 1898 | Woodville, New Zealand |
| 14 | SCHWARTZ, August | I3601 | b. 6 Dec 1833 | Germany |
| 15 | [HORRY], Augusta | I8099 | ||
| 16 | [JOHNSON], Augusta | I8316 |




