EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 11 of 11 for First Name starts with ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Andrew | I5207 | ||
| 2 | BELL, Andrew | I9282 | ||
| 3 | EDGOOSE, Andrew | I5531 | b. Between 1900 and 2000 | |
| 4 | EGOOSE, Andrew | I858 | ||
| 5 | ENSOR, Andrew Rainford | I6387 | b. Abt 1846 | France |
| 6 | GAUNTLETT, Andrew | I7773 | b. 1858 | Headley, Hampshire, England |
| 7 | KOZLOWSKI, Andrew | I5231 | b. 29 Oct 1903 | |
| 8 | LITTLEFORD, Andrew Jackson | I3057 | b. 26 Nov 1860 | Cass (Now Downers Grove), Dupage County, Illinois, USA |
| 9 | ROBERTSON, Andrew | I4305 | b. 1862 | Newcastle Upon Tyne, Northumberland, England |
| 10 | SMEBY, Andrew M. | I4559 | b. 26 Oct 1849 | Christiana (Oslo), Norway |
| 11 | TIPPETT, Andrew Stuart | I2374 | b. 16 Oct 1962 | Glen Huntly, Victoria, Australia |




