EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 50 of 142 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | .........., Sarah | I191 | ||
| 2 | .........., Sarah | I2975 | ||
| 3 | .........., Sarah | I3197 | ||
| 4 | .........., Sarah | I134 | b. Abt 1642 | |
| 5 | .........., Sarah | I5026 | b. Abt 1776 | |
| 6 | .........., Sarah | I2779 | b. 1831 | |
| 7 | .........., Sarah | I3366 | b. Between 1845 and 1846 | Chilwell, Nottinghamshire, England |
| 8 | ANDERSON, Sarah Widow? | I7437 | b. Between 1808 and 1809 | Spalding, Lincolnshire |
| 9 | ANN, Sarah | I4059 | b. Between 1856 and 1857 | Wokingham, Berkshire, England |
| 10 | ARMSTONE, Sarah | I8953 | ||
| 11 | ASHER, Sarah | I5135 | b. 1865 | Claypole, Lincolnshire, England |
| 12 | BALES, Sarah | I384 | b. 1814 | Spalding, Lincolnshire |
| 13 | BARBER, Sarah | I5830 | ||
| 14 | BARNES, Sarah | I1244 | b. 1798 | Gosberton, Lincolnshire, England |
| 15 | BARNES, Sarah | I7662 | b. 1809 | Quadring, Lincolnshire, England |
| 16 | BARNES, Sarah | I7672 | b. 1820 | Quadring, Lincolnshire, England |
| 17 | BAVIN, Sarah | I875 | b. 1764 | Gedney, Lincolnshire, Norfolk |
| 18 | BENNET, Sarah | I199 | b. Between 1699 and 1700 | |
| 19 | BIRD, Sarah | I9346 | ||
| 20 | BISHOP, Sarah | I7877 | ||
| 21 | BOREHAM, Sarah | I6486 | ||
| 22 | BROOKS, Sarah | I7252 | ||
| 23 | BURKS, Sarah | I996 | b. 1726 | Pinchbeck, Lincolnshire |
| 24 | BUTCHER, Sarah | I3494 | b. 1767 | Martock, Somerset, England |
| 25 | CLARK, Sarah | I3558 | b. 1817 | Boston, Lincolnshire, England |
| 26 | CLARK, Sarah | I1904 | b. Between 1851 and 1852 | West Walton, Norfolk |
| 27 | COCKELL, Sarah | I6440 | b. 18 Nov 1847 | Thingoe, Suffolk, England |
| 28 | CRANKENTHORP, Sarah | I2266 | b. Between 1791 and 1795 | |
| 29 | DADY, Sarah | I4532 | b. 3 Oct 1847 | Dunston, Norfolk, England |
| 30 | DELLAMORE, Sarah | I2290 | b. 1839 | Swineshead, Lincolnshire, England |
| 31 | DOWAGER, Sarah | I1663 | b. 1716 | Whaplode, Lincolnshire. England |
| 32 | EDEY, Sarah | I6140 | b. Between 1742 and 1743 | |
| 33 | EDGOOSE, Sarah | I8 | b. UNKNOWN | Lincolnshire, England |
| 34 | EDGOOSE, Sarah | I899 | ||
| 35 | EDGOOSE, Sarah | I135 | b. Abt 1673 | |
| 36 | EDGOOSE, Sarah | I87 | b. 1683 | Pinchbeck, Lincolnshire |
| 37 | EDGOOSE, Sarah | I246 | b. 1693 | Sibsey, Lincolnshire, England |
| 38 | EDGOOSE, Sarah | I202 | b. 1727 | Moulton, Lincolnshire, England |
| 39 | EDGOOSE, Sarah | I203 | b. 1729 | Moulton, Lincolnshire, England |
| 40 | EDGOOSE, Sarah | I205 | b. 1736 | Weston St. Mary, Lincolnshire |
| 41 | EDGOOSE, Sarah | I582 | b. 1801 | Boston, Lincolnshire, England |
| 42 | ELLIOTT, Sarah | I5155 | ||
| 43 | ELSOM, Sarah | I4250 | b. 1810 | Moulton Chapel, Lincolnshire |
| 44 | ENSOR, Sarah | I6355 | b. 1768 | St. Michael, Highgate, Middlesex |
| 45 | GALL, Sarah | I990 | ||
| 46 | GARDNER, Sarah | I4267 | ||
| 47 | GOLDSMITH, Sarah | I6275 | b. 24 Dec 1794 | Lowestoft, Suffolk, England |
| 48 | GROOM, Sarah | I6544 | b. Between 1779 and 1780 | |
| 49 | HADDON, Sarah | I7270 | b. 1792 | Pinchbeck, Lincolnshire |
| 50 | HADDON, Sarah | I7275 | b. 1799 | Pinchbeck, Lincolnshire |




