EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 50 of 178 for First Name equals ROBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABORN, Robert | I1190 | b. 1769 | Pinchbeck, Lincolnshire |
| 2 | ARMSTRONG, Robert | I4286 | b. Between 1885 and 1886 | Dublin, Ireland |
| 3 | ATKINSON, Robert | I6984 | ||
| 4 | ATTWOODE, Robert | I8692 | ||
| 5 | AXMAN, Robert | I8986 | ||
| 6 | AXMAN, Robert | I8987 | ||
| 7 | BALDWICK, Robert | I4950 | b. Abt 1756 | |
| 8 | BARNES, Robert | I212 | b. 1805 | Gosberton, Lincolnshire, England |
| 9 | BENNER, Robert | I1184 | b. Between 1762 and 1763 | |
| 10 | BETTS, Robert | I4967 | ||
| 11 | BETTS, Robert | I4970 | ||
| 12 | BIRD, Robert | I9354 | ||
| 13 | BRADFIELD, Robert | I8031 | b. 11 Jul 1890 | Hamilton. Wentworth, Ontario, Canada |
| 14 | BREESON, Robert | I6031 | ||
| 15 | BREWSTER, Robert | I5373 | b. 1840 | Sutterton, Lincolnshire, England |
| 16 | BROOM, Robert | I9134 | ||
| 17 | BROWN, Robert | I80 | ||
| 18 | BROWN, Robert | I7933 | b. 1709 | Pinchbeck, Lincolnshire |
| 19 | BROWN, Robert | I7946 | b. 1714 | Pinchbeck, Lincolnshire |
| 20 | BRYAN, Robert | I3840 | ||
| 21 | BUNTING, Robert | I4316 | b. 1834 | Terrington St. John, Norfolk, England |
| 22 | CATLIN, Robert | I1262 | ||
| 23 | CATLIN, Robert | I1122 | b. 1703 | Pinchbeck, Lincolnshire |
| 24 | CAWTHORPE, Robert | I8731 | ||
| 25 | COCKER, Robert | I4269 | b. 1788 | Hathersage, Derbyshire, England |
| 26 | COOKE, Robert | I8880 | ||
| 27 | COUPLAND, Robert | I5067 | b. 1859 | Long Sutton, Lincolnshire, England |
| 28 | DODS, Robert | I1637 | ||
| 29 | DRAWWATER, Robert | I5631 | b. Between 1773 and 1774 | |
| 30 | DUCKET, Robert | I1503 | b. 1794 | Quadring, Lincolnshire, England |
| 31 | EDECOUS, Robert | I8526 | ||
| 32 | EDGOOSE, Robert | I908 | ||
| 33 | EDGOOSE, Robert | I2354 | b. Between 1527 and 1528 | |
| 34 | EDGOOSE, Robert | I10 | b. 1603 | Pinchbeck, Lincolnshire |
| 35 | EDGOOSE, Robert | I36 | b. 1634 | Pinchbeck, Lincolnshire |
| 36 | EDGOOSE, Robert | I215 | b. Aft 1657 | |
| 37 | EDGOOSE, Robert | I170 | b. 1673 | Pinchbeck, Lincolnshire |
| 38 | EDGOOSE, Robert | I65 | b. 1675 | Pinchbeck, Lincolnshire |
| 39 | EDGOOSE, Robert | I222 | b. Aft 26 Mar 1695 | |
| 40 | EDGOOSE, Robert | I290 | b. 1798 | West Walton, Norfolk |
| 41 | EDGOOSE, Robert | I333 | b. 29 Jan 1842 | West Walton, Norfolk |
| 42 | EDGOOSE, Robert | I589 | b. 26 Jul 1847 | Swineshead, Lincolnshire, England |
| 43 | EDWARDS, Robert | I9183 | ||
| 44 | ELDRED, Robert | I8968 | ||
| 45 | FAILES, Robert | I6161 | ||
| 46 | FERGUSON, Robert | I3606 | b. 14 Apr 1844 | Inchture, Perthshire, Scotland |
| 47 | FERGUSON, Robert | I3621 | b. 14 Apr 1844 | Inchture, Perthshire, Scotland |
| 48 | FOX, Robert | I8388 | ||
| 49 | GOLDSMITH, Robert | I6279 | b. 28 Feb 1807 | Lowestoft, Suffolk, England |
| 50 | GOULDING, Robert | I2361 | b. Abt 1720 |




