EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 10 of 10 for First Name equals NICHOLAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FRANKLYN, Nicholas | I1654 | b. | New Sleaford, Lincolnshire, England |
| 2 | HAMMERTON, Nicholas | I1114 | ||
| 3 | HAMMERTON, Nicholas | I1261 | b. 1592 | Pinchbeck, Lincolnshire |
| 4 | HAMMERTON, Nicholas | I1053 | b. 1615 | Pinchbeck, Lincolnshire |
| 5 | HAMMERTON, Nicholas | I1610 | b. 1646 | Pinchbeck, Lincolnshire |
| 6 | HAMMERTON, Nicholas | I1782 | b. 1646 | Pinchbeck, Lincolnshire |
| 7 | HAMMERTON, Nicholas | I2161 | b. 1648 | Pinchbeck, Lincolnshire |
| 8 | PILKIN(G)TON, Nicholas | I1536 | ||
| 9 | PILKIN(G)TON, Nicholas | I166 | b. 1738 | Stamford St. George, Lincolnshire, England |
| 10 | WILLIAMSON (WILLYAMSON), Nicholas | I8668 |




