EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 8 of 8 for First Name equals MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FOREMAN, Michael | I2236 | ||
| 2 | GATWARD, Michael | I670 | b. 1945 | South Shields Registration District, County Durham |
| 3 | HEARNS, Michael | I3221 | ||
| 4 | MCGINTY, Michael | I6214 | b. Abt 1830 | |
| 5 | MILES, Michael | I752 | b. 1798 | Aldershot, Hampshire, England |
| 6 | MITCHELL, Michael | I8999 | ||
| 7 | OCHOCKI, Michael | I9554 | ||
| 8 | SHEARMAN, Michael | I5815 |




