EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 28 of 28 for First Name equals MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | .........., Maria | I4025 | ||
| 2 | BATTERHAM, Maria | I1426 | b. 1847 | West Walton, Norfolk |
| 3 | BENNETT, Maria | I3453 | b. Between 1845 and 1846 | Northwold, Norfolk, England |
| 4 | BROWN, Maria | I3281 | b. 1847 | Escrick, Yorkshire, England |
| 5 | BURGESS, Maria | I6298 | b. 1852 | Laxfield, Suffolk, England |
| 6 | BURROWS, Maria | I8460 | ||
| 7 | CRANE, Maria | I2763 | b. Abt 1805 | Clenchwarton, Norfolk, England |
| 8 | DADY, Maria | I4516 | b. 1809 | Thelveton, Norfolk, England |
| 9 | FOSTER, Maria | I5873 | b. 1823 | Tilney All Saints, Norfolk, England |
| 10 | GOLDSMITH, Maria | I6281 | b. 16 Dec 1811 | Lowestoft, Suffolk, England |
| 11 | GOLDSMITH, Maria | I6290 | b. 1837 | Happisburgh, Norfolk, England |
| 12 | GOLDSMITH, Maria | I6266 | b. 1838 | Lowestoft, Suffolk, England |
| 13 | HOLMES, Maria | I4226 | b. 12 Jun 1840 | Whaplode, Lincolnshire. England |
| 14 | HOOKS, Maria | I2883 | b. 1833 | Anmer, Norfolk, England |
| 15 | HOWARD, Maria | I1339 | b. 27 Feb 1864 | Yass, New South Wales, Australia |
| 16 | LEWIN, Maria | I2021 | b. 1825 | Leverington, Cambridgeshire, England |
| 17 | LIGHTFOOT, Maria | I1817 | b. 1789 | Stamford Baron St. Martin, Northamptonshire, England |
| 18 | LIGHTFOOT, Maria | I3237 | b. 1794 | Stamford Baron St. Martin, Northamptonshire, England |
| 19 | MILES, Maria | I7131 | b. 1814 | Yateley, Hampshire, England |
| 20 | NEW, Maria | I5139 | b. Between 1843 and 1844 | King's Lynn, Norfolk |
| 21 | OTTWAY, Maria | I2773 | b. 1848 | Terrington St. Clement, Norfolk |
| 22 | PAINE, Maria | I810 | b. 1789 | Aldershot, Hampshire, England |
| 23 | PALFY, Maria | I4705 | ||
| 24 | SCARFF, Maria | I2298 | b. 1815 | Marham, Norfolk |
| 25 | WADE, Maria | I2033 | b. 1811 | Leverington, Cambridgeshire, England |
| 26 | WICKS, Maria | I5152 | b. 1839 | Reading, Berkshire, England |
| 27 | WILSON, Maria | I3770 | b. 1806 | Wisbech St. Peter, Cambridgeshire, England |
| 28 | [LISITRO], Maria | I8203 |




