EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 23 of 23 for First Name equals LOUISA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BENGE, Louisa | I2875 | b. 1871 | Greenwich, Kent |
| 2 | BOOWER, Louisa | I8942 | ||
| 3 | BUTCHER, Louisa | I7911 | b. 1821 | Martock, Somerset, England |
| 4 | BUTCHER, Louisa | I7829 | b. 1849 | Martock, Somerset, England |
| 5 | BUTCHER, Louisa | I2522 | b. May 1873 | |
| 6 | CROSBY, Louisa | I1092 | b. Between 1862 and 1863 | Hull, Yorkshire, England |
| 7 | EDGOOSE, Louisa | I628 | b. 9 Jun 1895 | Superior, Douglas County, Wisconsin, USA |
| 8 | GOLDSMITH, Louisa | I6267 | b. 1840 | Lowestoft, Suffolk, England |
| 9 | HALL, Louisa | I3113 | b. 1823 | Frimley, Surrey |
| 10 | JENNINGS, Louisa | I4853 | b. 1858 | Leicester, Leicestershire |
| 11 | LAWRENCE, Louisa | I4066 | b. Between 1863 and 1864 | |
| 12 | LIGHTFOOT, Louisa | I7315 | b. Between 1856 and 1857 | Stamford, Lincolnshire, England |
| 13 | LOVELL, Louisa | I4960 | b. 1818 | Wisbech, Cambridgeshire |
| 14 | MILES, Louisa | I2914 | b. 1861 | Send And Ripley, Surrey |
| 15 | MILLS, Louisa | I4744 | b. 12 Jan 1845 | Wisbech, Cambridgeshire |
| 16 | MORTON, Louisa | I2057 | b. 1844 | Watlington, Norfolk, England |
| 17 | PACKER, Louisa | I4490 | b. 1873 | Birmingham, Warwickshire, England |
| 18 | PLASTOW, Louisa | I6073 | b. 1842 | Hillingdon, Middlesex, England |
| 19 | PLOWRIGHT, Louisa | I7476 | b. 1862 | Doncaster Registration District, Yorkshire |
| 20 | SELFE, Louisa | I6099 | b. 1885 | West Ham Registration District, Essex |
| 21 | SPAFFORD, Louisa | I831 | b. 16 Oct 1850 | Marston, Lincolnshire, England |
| 22 | SWAN, Louisa | I5317 | b. 26 Jan 1862 | Longton, Staffordshire, England |
| 23 | THOMPSON, Louisa | I8250 | b. 1875 | Wisbech Registration District, Cambridgeshire |




