EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 50 of 554 for First Name equals JOHN
1 2 3 4 5 ... 12» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABORN, John | I1050 | b. 1695 | |
| 2 | ABORN, John | I1058 | b. 1733 | Pinchbeck, Lincolnshire |
| 3 | ABORN, John | I1177 | b. 1761 | Pinchbeck, Lincolnshire |
| 4 | ABORN, John | I1074 | b. Aft 5 Mar 1764 | Pinchbeck, Lincolnshire |
| 5 | ABORN, John | I1179 | b. 1792 | Pinchbeck, Lincolnshire |
| 6 | ABORN, John | I1393 | b. 1794 | Pinchbeck, Lincolnshire |
| 7 | ADAM, John | I8534 | ||
| 8 | ALCOCK, John | I8487 | ||
| 9 | ALCOCK, John | I9122 | ||
| 10 | ALEFFE, John | I1562 | b. 1640 | Pinchbeck, Lincolnshire |
| 11 | ALEXANDER, John | I6171 | ||
| 12 | ANDREW, John | I4341 | b. 10 Apr 1929 | |
| 13 | ATLEY, John | I5560 | b. 1706 | Dunsby, Lincolnshire, England |
| 14 | ATLY, John | I1573 | b. 1695 | Dunsby, Lincolnshire, England |
| 15 | AYRE, John | I8979 | ||
| 16 | BACON, John | I3778 | ||
| 17 | BAILEY, John | I826 | b. 25 Dec 1821 | Shoreditch, Middlesex, London, England |
| 18 | BAKER, John | I6669 | ||
| 19 | BAKER, John | I369 | b. Between 1811 and 1812 | Gosberton, Lincolnshire, England |
| 20 | BAKER, John | I1406 | b. 1872 | Leicester, Leicestershire |
| 21 | BALDRY, John | I697 | b. Between 1842 and 1843 | |
| 22 | BANKS, John | I3201 | b. 1767 | Barholm With Stowe, Lincolnshire |
| 23 | BANKS, John | I3203 | b. 1770 | Barholm With Stowe, Lincolnshire |
| 24 | BARNES, John | I4636 | b. Abt 1721 | Surfleet, Lincolnshire, England |
| 25 | BARNES, John | I1792 | b. 1758 | Surfleet, Lincolnshire, England |
| 26 | BARNES, John | I1240 | b. 1791 | Surfleet, Lincolnshire, England |
| 27 | BARNETT, John | I7396 | ||
| 28 | BATTERHAM, John | I953 | b. Between 1783 and 1784 | Walsoken, Norfolk |
| 29 | BATTERHAM, John | I958 | b. 1820 | Walsoken, Norfolk |
| 30 | BATTERHAM, John | I2124 | b. 1847 | Walsoken, Norfolk |
| 31 | BAVIN, John | I3136 | ||
| 32 | BAVIN, John | I2455 | b. 1694 | Gedney, Lincolnshire, Norfolk |
| 33 | BAVIN, John | I2538 | b. 1733 | Gedney, Lincolnshire, Norfolk |
| 34 | BAVIN, John | I1197 | b. Bef 18 Apr 1756 | Gedney, Lincolnshire, Norfolk |
| 35 | BAVIN, John | I1200 | b. Bef 28 May 1775 | Holbeach, Lincolnshire |
| 36 | BAVIN, John | I2528 | b. 1813 | Fleet, Lincolnshire, England |
| 37 | BAVIN, John | I2541 | b. 1813 | Fleet, Lincolnshire, England |
| 38 | BELDING, John | I5832 | ||
| 39 | BENNINGTON, John | I7818 | ||
| 40 | BENNINGTON, John | I4833 | b. 1669 | Pinchbeck, Lincolnshire |
| 41 | BENNINGTON, John | I4818 | b. 1682 | Pinchbeck, Lincolnshire |
| 42 | BETTS, John | I180 | ||
| 43 | BETTS, John | I6752 | b. 1697 | Pinchbeck, Lincolnshire |
| 44 | BETTS, John | I95 | b. 1705 | Pinchbeck, Lincolnshire |
| 45 | BETTS, John | I96 | b. 1705 | Pinchbeck, Lincolnshire |
| 46 | BIRD, John | I1056 | ||
| 47 | BIRD, John | I9348 | ||
| 48 | BIRD, John | I7172 | b. 1580 | Pinchbeck, Lincolnshire |
| 49 | BIRD, John | I3666 | b. 1650 | Pinchbeck, Lincolnshire |
| 50 | BIRD, John | I8254 | b. 1903 | Chorlton Registration District, Lancashire |




