EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 15 of 15 for First Name equals JOAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DORAUNT, Joan | I3289 | ||
| 2 | EDGOOSE, Joan | I25 | b. 1579 | Pinchbeck, Lincolnshire |
| 3 | EDGOOSE, Joan | I50 | b. 1650 | Pinchbeck, Lincolnshire |
| 4 | EDGOOSE, Joan | I42 | b. 1652 | Pinchbeck, Lincolnshire |
| 5 | EDGOOSE, Joan | I52 | b. 1652 | Pinchbeck, Lincolnshire |
| 6 | EDGOSE, Joan | I3284 | ||
| 7 | GAMBLE, Joan | I1609 | ||
| 8 | HAMMERTON, Joan | I105 | b. 1656 | Pinchbeck, Lincolnshire |
| 9 | PETER, Joan | I2355 | b. Yes, date unknown | |
| 10 | RICHARDSON, Joan | I7716 | b. 1664 | Pinchbeck, Lincolnshire |
| 11 | SUMPTER, Joan | I46 | b. 1620 | Pinchbeck, Lincolnshire |
| 12 | TEBB, Joan | I9024 | ||
| 13 | WILLIAMSON, Joan | I8669 | ||
| 14 | WRIGHT, Joan | I19 | ||
| 15 | [DRYVER], Joan | I8334 |




