EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 50 of 102 for First Name equals JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | .........., Jane | I160 | ||
| 2 | .........., Jane | I1636 | ||
| 3 | .........., Jane | I3143 | ||
| 4 | .........., Jane | I4866 | ||
| 5 | .........., Jane | I4632 | b. Between 1810 and 1811 | Wisbech, Cambridgeshire |
| 6 | ARTER, Jane | I5920 | b. 1839 | Little Massingham, Norfolk, England |
| 7 | ATTERBY, Jane | I3441 | ||
| 8 | BALES, Jane | I9308 | c. 27 Dec 1820 | Spalding, Lincolnshire |
| 9 | BARBER, Jane | I3556 | b. 1658 | Gedney, Lincolnshire, Norfolk |
| 10 | BAVIN, Jane | I3151 | b. 1684 | Gedney, Lincolnshire, Norfolk |
| 11 | BENNET, Jane | I9130 | ||
| 12 | BENNINGTON, Jane | I7833 | b. 1647 | Pinchbeck, Lincolnshire |
| 13 | BENNINGTON, Jane | I4118 | b. 1674 | Pinchbeck, Lincolnshire |
| 14 | BERRIDGE, Jane | I6968 | b. Between 1842 and 1843 | Leadenham, Lincolnshire, England |
| 15 | BETTS, Jane Widow | I4994 | ||
| 16 | BICKNELL, Jane | I785 | b. 1745 | Seale, Surrey |
| 17 | BIRD, Jane | I7178 | b. 1592 | Pinchbeck, Lincolnshire |
| 18 | BLACKETH, Jane | I3864 | ||
| 19 | BREWSTER, Jane | I5856 | b. Between 1867 and 1868 | Sutterton, Lincolnshire, England |
| 20 | BROWN, Jane | I7781 | ||
| 21 | BROWNE, Jane | I1586 | ||
| 22 | BRYDEN, Jane | I7460 | b. 1849 | West Ardsley, Yorkshire, England |
| 23 | BUTCHER, Jane | I3488 | b. Between 1830 and 1831 | Martock, Somerset, England |
| 24 | BUTCHER, Jane | I2526 | b. 1854 | Yeovil Registration District, Somerset |
| 25 | BUXTON, Jane | I4574 | ||
| 26 | COOK, Jane | I9511 | ||
| 27 | COOPER, Jane | I9432 | ||
| 28 | COOPER, Jane | I9452 | c. 2 Aug 1829 | Lodsworth, Sussex |
| 29 | CRUNKHORN, Jane | I6976 | b. 1728 | Pinchbeck, Lincolnshire |
| 30 | DICKERSON, Jane | I3838 | ||
| 31 | DOWAGER, Jane | I1673 | b. 1732 | Whaplode, Lincolnshire. England |
| 32 | DOWAGER, Jane | I1674 | b. 1734 | Whaplode, Lincolnshire. England |
| 33 | EDE, Jane | I4213 | b. 1848 | Shalford, Surrey, England |
| 34 | EDGOOSE, Jane | I53 | b. 1653 | Pinchbeck, Lincolnshire |
| 35 | EDGOOSE, Jane | I9517 | b. 1946 | |
| 36 | EDGOSS, Jane | I2135 | b. Abt 1794 | King's Lynn, Norfolk |
| 37 | EDGSON, Jane | I3682 | b. 1798 | |
| 38 | FIRTH, Jane | I3855 | b. 1844 | Repton, Derbyshire, England |
| 39 | FOLEY, Jane | I9329 | ||
| 40 | GOODACRE, Jane | I7942 | ||
| 41 | GREETHAM, Jane | I7690 | b. 1848 | Spalding Registration District, Lincolnshire |
| 42 | HADDON, Jane | I7304 | b. 1841 | Billingborough, Lincolnshire |
| 43 | HALL, Jane | I3957 | b. 1795 | Frimley, Surrey |
| 44 | HALL, Jane | I3935 | b. 1819 | Frimley, Surrey |
| 45 | HAMERS, Jane | I4965 | b. Bef 2 Oct 1641 | Pinchbeck, Lincolnshire |
| 46 | HARMSTON, Jane | I8041 | b. 1811 | Folkingham, Lincolnshire, England |
| 47 | HARRISON, Jane | I4043 | b. 1836 | Frimley, Surrey |
| 48 | HARWIN, Jane | I3422 | b. 1855 | Watlington, Norfolk, England |
| 49 | HAWKSWORTH, Jane | I5874 | b. 1706 | Pinchbeck, Lincolnshire |
| 50 | HAWKSWORTH, Jane | I7864 | b. 1708 | Pinchbeck, Lincolnshire |




