EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 50 of 102 for First Name equals HENRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLAT, Henry | I9143 | ||
| 2 | BALLS, Henry | I6274 | b. 23 Jul 1801 | Lowestoft, Suffolk, England |
| 3 | BARFOOT, Henry | I5958 | b. Between 1831 and 1832 | Market Overton, Rutland, England |
| 4 | BARKER, Henry | I8505 | ||
| 5 | BENNETT, Henry | I2308 | b. | England |
| 6 | BOARDMAN, Henry | I8192 | ||
| 7 | BRAMPSTON, Henry | I8687 | ||
| 8 | BUTCHER, Henry | I7918 | b. 1826 | Martock, Somerset, England |
| 9 | BUTCHER, Henry | I7912 | b. 1834 | Martock, Somerset, England |
| 10 | BUTCHER, Henry | I7843 | b. 19 Apr 1846 | Martock, Somerset, England |
| 11 | BUTLER, Henry | I6609 | b. 1839 | Reading, Berkshire, England |
| 12 | CATLIN, Henry | I1037 | b. 1713 | Pinchbeck, Lincolnshire |
| 13 | CHAPMAN, Henry | I8662 | ||
| 14 | CLEYDEN, Henry | I8566 | ||
| 15 | COCKER, Henry | I4268 | b. 1786 | Hathersage, Derbyshire, England |
| 16 | COLVELL, Henry | I8764 | ||
| 17 | COOK, Henry | I4917 | b. 1879 | Elm, Cambridgeshire, England |
| 18 | COOLING, Henry | I7202 | b. 1861 | Timberland Dales, Lincolnshire, England |
| 19 | CRANHAM, Henry | I4413 | b. 1843 | Farnham Registration District, Surrey |
| 20 | CUSTE, Henry | I8540 | ||
| 21 | DADY, Henry | I4530 | b. 19 May 1846 | Dunston, Norfolk, England |
| 22 | DADY, Henry | I4548 | b. 21 Sep 1878 | Southport, Lancashire, England |
| 23 | DANIEL, Henry | I8021 | b. 1829 | Hough, Lincolnshire, England |
| 24 | DICKENSON, Henry | I2336 | b. Abt 1752 | |
| 25 | DICKENSON, Henry | I5311 | b. 1802 | |
| 26 | DICKENSON, Henry | I6361 | b. 24 Jan 1846 | Hobart, Tasmania, Australia |
| 27 | EDE, Henry | I7120 | ||
| 28 | EDGOOSE, Henry | I591 | b. 9 Oct 1857 | Kirton In Holland, Lincolnshire |
| 29 | EDGOSS, Henry | I260 | b. 1800 | King's Lynn, Norfolk |
| 30 | ELLWOOD, Henry | I9049 | ||
| 31 | FISHER, Henry | I3067 | b. Between 1834 and 1835 | Bristol, Gloucestershire, England |
| 32 | FLANDERS, Henry | I5633 | b. 1842 | King's Lynn, Norfolk |
| 33 | GREGORY, Henry | I5021 | b. 1838 | Holbeach, Lincolnshire |
| 34 | GREGORY, Henry | I5558 | b. Between 1838 and 1839 | Holbeach St. John, Lincolnshire |
| 35 | HAMMERTON, Henry | I2121 | ||
| 36 | HANSON, Henry | I5260 | ||
| 37 | HARRISON, Henry | I4036 | b. 1852 | Frimley, Surrey |
| 38 | HARWIN, Henry | I3404 | b. 1846 | Watlington, Norfolk, England |
| 39 | HEADGOOSE, Henry | I1268 | b. Between 1837 and 1838 | Quadring, Lincolnshire, England |
| 40 | HECK, Henry | I1928 | b. | Germany |
| 41 | HINES, Henry | I3372 | b. 1816 | Upwell, Norfolk, England |
| 42 | HOLBORN, Henry | I6810 | b. Between 1822 and 1823 | Norfolk, England |
| 43 | HOLBORN, Henry | I6799 | b. Between 1843 and 1844 | King's Lynn, Norfolk |
| 44 | HOLBORN, Henry | I2721 | b. 31 Dec 1854 | Terrington St. Clement, Norfolk |
| 45 | HORRY, Henry | I3343 | b. 1798 | Navenby, Lincolnshire, England |
| 46 | HORRY, Henry | I8016 | b. 1821 | Navenby, Lincolnshire, England |
| 47 | HORRY, Henry | I3346 | b. 1825 | Wellingore, Lincolnshire, England |
| 48 | HORRY, Henry | I8009 | b. 1860 | Nottinghamshire, England |
| 49 | HUGGINS, Henry | I2849 | b. 1799 | Kirkstead Or Timberland, Lincolnshire |
| 50 | KNOWLES, Henry | I7077 | b. Abt 1860 | Aldershot, Hampshire, England |




