EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 9 of 9 for First Name equals HAROLD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARTERTON, Harold | I5044 | b. 1882 | Eastbourne, Sussex, England |
| 2 | BAMBRIDGE, Harold | I9375 | ||
| 3 | BARNES, Harold | I6890 | b. 1886 | Lincoln, Lincolnshire, England |
| 4 | GOLDSMITH, Harold | I6295 | b. 1863 | Whitstable, Kent, England |
| 5 | HOOKHAM, Harold | I3693 | b. 1875 | St. Ives, Cambridgeshire, England |
| 6 | PALMER, Harold | I9552 | b. Mar Q 1926 | Spalding Registration District, Lincolnshire |
| 7 | RHODES, Harold | I5796 | ||
| 8 | TREEBY, Harold | I8434 | b. 25 May 1916 | Toronto, Ontario, Canada |
| 9 | WOODHEAD, Harold | I7561 |




