EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 50 of 179 for First Name equals GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLCOCK, George | I1601 | ||
| 2 | ANDERSON, George | I1902 | ||
| 3 | BAKER, George | I4620 | b. Between 1861 and 1862 | Scredington, Lincolnshire, England |
| 4 | BANKS, George | I3207 | ||
| 5 | BANKS, George | I3209 | b. 1727 | Barholm With Stowe, Lincolnshire |
| 6 | BANKS, George | I3192 | b. 1738 | Barholm With Stowe, Lincolnshire |
| 7 | BANKS, George | I3200 | b. 1766 | Barholm With Stowe, Lincolnshire |
| 8 | BARSTON, George | I128 | b. 18 Feb 1869 | Lutterworth, Leicestershire, England |
| 9 | BATTERHAM, George | I4829 | b. 2 Jun 1841 | Norfolk, England |
| 10 | BATTERHAM, George | I264 | b. 1867 | West Walton, Norfolk |
| 11 | BAXTER, George | I4805 | b. 1829 | Frostenden, Suffolk, England |
| 12 | BEALES, George | I7140 | b. Abt 1837 | Hepworth, Suffolk, England |
| 13 | BELLAMY, George | I7357 | b. | Ruskington, Lincolnshire, England |
| 14 | BENNER, George | I1400 | b. 1786 | Pinchbeck, Lincolnshire |
| 15 | BENNER, George | I1398 | b. 1790 | Pinchbeck, Lincolnshire |
| 16 | BESTWICK, George | I2952 | ||
| 17 | BILLING, George | I5277 | b. Abt 1818 | St. Germans, Cornwall, England |
| 18 | BILLING, George | I7016 | b. Abt 1846 | Devonport, Devon, England |
| 19 | BOOR, George | I3699 | ||
| 20 | BOURNE, George | I2089 | b. 1839 | Longton, Staffordshire, England |
| 21 | BRABBINS, Mr. George | I8517 | ||
| 22 | BREWSTER, George | I5841 | b. 1828 | Frieston, Lincolnshire |
| 23 | BROUN, George | I8891 | ||
| 24 | BROWN, George | I3348 | ||
| 25 | BROWNE, George | I8977 | ||
| 26 | BUDDEN, George | I9155 | b. Abt 1851 | Dean Lane End, Sussex, England |
| 27 | BUTCHER, George | I7916 | b. 1817 | Martock, Somerset, England |
| 28 | BUTCHER, George | I846 | b. 6 Jul 1841 | Martock, Somerset, England |
| 29 | BUXTON, George | I3813 | ||
| 30 | CALEY, George | I5953 | ||
| 31 | CAPPER, George | I3378 | b. 1886 | Portsmouth, Hampshire, England |
| 32 | CARTER, George | I9153 | ||
| 33 | CASH, George | I362 | b. 1828 | Hainton, Lincolnshire, England |
| 34 | CASTER, George | I8767 | ||
| 35 | CHISHOLM, George | I2736 | b. 1909 | Scarborough Registration District, Yorkshire |
| 36 | COBB, George | I5323 | b. Between 1893 and 1894 | Upwell, Cambridgeshire |
| 37 | COLBORN, George | I5445 | b. 1849 | Walsoken, Norfolk |
| 38 | COPE, George | I8444 | ||
| 39 | COWELL, George | I3279 | ||
| 40 | CRAIGMILE, George | I6881 | ||
| 41 | DADY, George | I4523 | b. 13 Sep 1818 | Dunston, Norfolk, England |
| 42 | DALZIEL, George | I8213 | b. 1815 | Wooler, Northumberland, England |
| 43 | DANIEL, George | I5472 | b. Between 1825 and 1826 | Cawood, Yorkshire, England |
| 44 | DAWSON, George | I5829 | ||
| 45 | DEAN, George | I5891 | b. Between 1834 and 1835 | Gamlingay, Cambridgeshire, England |
| 46 | DOOLEY, George | I3415 | ||
| 47 | DOVE, George | I5230 | ||
| 48 | DRIVER, George | I1360 | ||
| 49 | DRYVER, George | I151 | ||
| 50 | EDE, George | I4214 | b. 1850 | Shalford, Surrey, England |




