EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 21 of 21 for First Name equals FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEDFORD, Frank | I8046 | b. 1878 | Sheffield Registration District, Yorkshire |
| 2 | BROWN, Frank | I4500 | b. Between 1853 and 1854 | Kingston-On-Thames, Greater London, England |
| 3 | COOPER, Frank | I7573 | b. Abt 1879 | |
| 4 | CRAFT, Frank | I3368 | b. 1888 | Royston, Yorkshire, England |
| 5 | CURTIS, Frank | I2136 | b. 1928 | Yarmouth Registration District, Norfolk |
| 6 | DICKENSON, Frank | I5028 | b. 1851 | Walsall Registration District, Staffordshire, England |
| 7 | GREGORY, Frank | I5246 | b. Abt 1864 | |
| 8 | HANSON, Frank | I9443 | ||
| 9 | HEWER, Frank | I6972 | b. 1845 | Hereford, Herefordshire, England |
| 10 | HOUNSOM, Frank | I5797 | b. 1840 | Petersfield Registration District, Hampshire |
| 11 | HUGGINS, Frank | I2864 | b. 1880 | Sutton Bridge, Lincolnshire, England |
| 12 | KOUTSKY, Frank | I4302 | ||
| 13 | KOUTSKY, Frank | I4651 | ||
| 14 | LAIGHT, Frank | I4153 | b. 1886 | Blofield Registration District, Norfolk |
| 15 | MOULES, Frank | I1621 | b. 1894 | Wisbech Registration District, Cambridgeshire |
| 16 | PARENT, Frank | I6665 | b. 1880 | |
| 17 | ROSE, Frank | I8036 | b. 1869 | Sheffield Registration District, Yorkshire |
| 18 | SEARLE, Frank | I8500 | ||
| 19 | SKINNER, Frank | I5615 | ||
| 20 | TATE, Frank | I9121 | ||
| 21 | THISTLETON, Frank | I8962 |




