EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 11 of 11 for First Name equals ETHEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AVERY, Ethel | I2408 | ||
| 2 | COBB, Ethel | I5324 | b. Between 1895 and 1896 | Upwell, Cambridgeshire |
| 3 | DENMAN, Ethel | I4610 | b. 1891 | Manchester Registration District, Lancashire |
| 4 | EDGOOSE, Ethel | I418 | b. 16 Sep 1890 | Poplar, Middlesex |
| 5 | HARRISON, Ethel | I3634 | b. 1870 | |
| 6 | HICKMAN, Ethel | I9409 | b. 27 Feb 1900 | Wellingborough Registration District, Northamptonshire |
| 7 | HOLBORN, Ethel | I6778 | b. 1881 | Terrington St. Clement, Norfolk |
| 8 | LAIGHT, Ethel | I737 | b. 18 Dec 1879 | Acle, Norfolk, England |
| 9 | PURVIS, Ethel | I8152 | b. 15 Jun 1891 | Easington, County Durham, England |
| 10 | THORPE, Ethel | I5974 | b. 25 Oct 1890 | Linden Park, Cook County, Illinois, USA |
| 11 | VICKERS, Ethel | I7558 | b. 26 Apr 1897 | Bulwell, Nottinghamshire, England |




