EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 11 of 11 for First Name equals ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROADBENT, Ernest | I8127 | ||
| 2 | CHUTER, Ernest | I4442 | b. 1894 | Horsham, Sussex, England |
| 3 | COLES, Ernest | I8049 | b. 19 Feb 1876 | Chesterfield Registration District, Derbyshire |
| 4 | CRAFT, Ernest | I3330 | b. 21 Oct 1904 | Pontefract Registration District, Yorkshire |
| 5 | CROSBY, Ernest | I380 | b. 10 Jul 1860 | Hull, Yorkshire, England |
| 6 | MANN, Ernest | I4814 | b. 1876 | Chiddingfold, Surrey, England |
| 7 | PLOWRIGHT, Ernest | I7482 | b. 28 May 1889 | Chapeltown, Yorkshire, England |
| 8 | RACEY, Ernest | I3731 | b. 1888 | Emneth, Norfolk, England |
| 9 | TAYLOR, Ernest | I6446 | ||
| 10 | TIPPETT, Ernest | I5589 | b. 3 Feb 1867 | Cornwall, England |
| 11 | WARWICK, Ernest | I7983 | b. 14 Oct 1903 | Leeds Registration District, Lancashire |




